Variety denomination/ Variėteitsbenaming  Grant No/ Toekenningsno.  Date of grant/Datum
van toekenning
 Expiry date/
Vervaldatum
Address code/Adreskode 
(a) Holder/houer
(c) Agent 

VEGETABLE CROPS/GROENTEGEWASSE
Allium cepa L. (Onion/Ui)
1383 BASTION ZA 971665 1997/02/14 2017/02/14 (a) 15 (c) 15
1384 BENSON ZA 951270 1995/05/22 2015/05/22 (a) 414 (c) 512
1385 CEROUGE ZA  93887 1993/02/17 2013/02/17 (a) 173 (c) 173
1386 COPPER GLOBE ZA 971667 1997/02/14 2017/02/14 (a) 2 (c) 35
1387 CRYSTAL WAX PICKLING ZA  89469 1989/01/16 2009/01/16 (a) 225 (c) 173
1388 EARLY GOLD ZA  91659 1991/05/23 2011/05/23 (a) 25 (c) 25
1389 ENCINO ZA 981834 1998/01/13 2018/01/13 (a) 2 (c) 35
1390 GOLD NUGGET ZA  92763 1992/02/07 2012/02/07 (a) 25 (c) 25
1391 HANNA ZA 981807 1998/01/13 2018/01/13 (a) 172 (c) 15
1392 KDU 1810 ZA  91660 1991/05/23 2011/05/23 (a) 25 (c) 25
1393 MIKADO ZA 992056 1999/03/12 2019/03/12 (a) 172 (c) 15
1394 ORION ZA 941019 1994/03/11 2014/03/11 (a) 414 (c) 512
1395 ORLANDO ZA 971689 1997/05/07 2017/05/07 (a) 172 (c) 15
1396 PERCY ZA  93888 1993/02/25 2013/02/25 (a) 414 (c) 512
1397 RADIUM ZA  88380 1988/05/13 2008/05/13 (a) 254 (c) 254
1398 RAM - 735 ZA 981808 1998/01/13 2018/01/13 (a) 172 (c) 15
1399 REDBONE ZA 961000 1996/01/03 2016/01/03 (a) 2 (c) 35
1400 RION - 1 ZA  93943 1993/04/22 2013/04/22 (a) 254 (c) 254
1401 RION - 2 ZA  93948 1993/07/16 2013/07/16 (a) 254 (c) 254
1402 RION - 3 ZA  93949 1993/07/16 2013/07/16 (a) 254 (c) 254
1403 RION - 4 ZA  93944 1993/04/22 2013/04/22 (a) 254 (c) 254
1404 ROEL ZA  88381 1988/05/13 2008/05/13 (a) 254 (c) 254
1405 RS 209 ZA 951100 1995/01/06 2015/01/06 (a) 195 (c) 173
1406 SHAHAR ZA 971666 1997/02/14 2017/02/14 (a) 172 (c) 15
1407 SHIPPER ZA 981809 1998/01/13 2018/01/13 (a) 172 (c) 15
Beta vulgaris subsp. vulgaris var. conditiva Alef. (Garden Beet/Tuinbeet)
1408 STAR 1801 ZA 961585 1996/10/14 2011/10/14 (a) 25 (c) 25
Brassica oleracea L. convar botrytis (L.) Alef. var. botryitis L. (Cabbage/Kopkool)
1409 GLACIER ZA  87350 1987/08/11 2002/08/11 (a) 44 (c) 15
1410 INCLINE ZA 941081 1994/09/06 2009/09/06 (a) 44 (c) 15
1411 WHITE DELIGHT ZA 20002355 2000/08/29 2015/08/29 (a) 309 (c) 512
1412 WHITE STRAITE ZA 20002354 2000/08/29 2015/08/29 (a) 309 (c) 512
1413 YUKON ZA 941082 1994/09/06 2009/09/06 (a) 44 (c) 15
Brassica oleracea L. convar capitata (L.) Alef. var. capitata (L.) Alef. (Cabbage/Kopkool)
1414 EMBLEM ZA 20012543 2001/09/17 2021/09/17 (a) 44 (c) 15
1415 PRESTIGE ZA 951322 1995/11/15 2010/11/15 (a) 44 (c) 15
1416 RED JEWEL ZA 20012544 2001/09/17 2021/09/17 (a) 44 (c) 15
1417 TENACITY ZA  90594 1990/09/27 2005/09/27 (a) 44 (c) 15
1418 YR 28 ZA  93880 1993/01/30 2008/01/30 (a) 15 (c) 15
Capsicum L. (Pepper, Paprika/Rissie, Paprika)
1419 BABY PEPPER ZA 992174 1999/06/12 2019/06/12 (a) 606 (c) 606
1420 BARAKA F1 ZA 981912 1998/05/13 2018/05/13 (a) 71 (c) 665
1421 CAPISTRANO ZA 992204 1999/06/12 2019/06/12 (a) 45 (c) 173
1422 HOTAZEL ZA 992183 1999/06/12 2019/06/12 (a) 45 (c) 173
1423 HYPAP M ZA 992206 1999/06/12 2019/06/12 (a) 75 (c) 173
1424 INANDA ZA 992185 1999/06/12 2019/06/12 (a) 366 (c) 366
1425 JUPITER ZA  88435 1988/09/09 2003/09/09 (a) 879 (c) 809
1426 PAPRI KING ZA  93947 1993/07/01 2008/07/01 (a) 45 (c) 173
1427 PAPRI PRINCE ZA 992207 1999/06/12 2019/06/12 (a) 45 (c) 173
1428 PAPRI QUEEN ZA  91646 1991/03/04 2006/03/04 (a) 45 (c) 173
1429 PASO REAL ZA 981911 1998/05/13 2018/05/13 (a) 172 (c) 15
1430 PASSION ZA 941062 1994/08/02 2009/08/02 (a) 445 (c) 411
1431 PIQUANTE ZA 971659 1997/02/14 2017/02/14 (a) 567 (c) 124
1432 RAJAH I ZA 992184 1999/06/12 2019/06/12 (a) 366 (c) 366
1433 RED ROVER ZA 981913 1998/05/13 2018/05/13 (a) 173 (c) 173
1434 ROEI ZA 992203 1999/06/12 2019/06/12 (a) 754 (c) 65
1435 SKYLINE 3 ZA 961380 1996/03/11 2010/03/11 (a) 440 (c) 15
1436 THAI CHILLI ZA 951237 1995/03/01 2010/03/01 (a) 440 (c) 15
Citrullus lanatus (Thunb.) Matsum. et Nakai (Watermelon/Waatlemoen)
1437 MICKEYLEE ZA  89486 1989/09/01 2004/09/01 (a) 173 (c) 173
Cucumis L. (Sweet Melon/Spanspek)
1438 ATLANTIC GOLD ZA 971691 1997/05/07 2017/05/07 (a) 44 (c) 15
1439 JALISCO ZA 981914 1998/03/31 2018/03/31 (a) 172 (c) 15
1440 PEGASUS ZA 971690 1997/05/07 2017/05/07 (a) 44 (c) 15
1441 RUGGER ZA 981915 1998/03/31 2018/03/31 (a) 44 (c) 15
1442 SWEET DELIGHT ZA 951287 1995/07/31 2010/07/31 (a) 221 (c) 173
Cucurbita L. (Squash/Pumpkin)
1443 AUTUMN CROWN ZA 961537 1996/07/21 2016/07/21 (a) 358 (c) 173
1444 BARNACLE BILL ZA 951195 1995/02/24 2010/02/24 (a) 15 (c) 15
1445 BLANCO ZA 20002247 2000/02/15 2020/02/15 (a) 361 (c) 750
1446 BOUNTY ZA 951197 1995/02/24 2010/02/24 (a) 15 (c) 15
1447 BUTTERCUP ZA 20002305 2000/02/15 2020/02/15 (a) 512 (c) 512
1448 EARLI DRI-CROWN ZA 951196 1995/02/24 2010/02/24 (a) 15 (c) 15
1449 EIGHT BALL ZA 981917 1998/03/31 2018/03/31 (a) 221 (c) 173
1450 GEMINI ZA  89484 1989/07/28 2004/07/28 (a) 15 (c) 15
1451 JACKPOT ZA 941065 1994/08/02 2009/08/02 (a) 445 (c) 512
1452 JAMBOREE ZA 981918 1998/03/31 2018/03/31 (a) 195 (c) 173
1453 MARLBOROUGH GREY ZA 992055 1999/03/12 2019/03/12 (a) 558 (c) 623
1454 MAXI PRINCE ZA 20002261 2000/02/15 2020/02/15 (a) 473 (c) 15
1455 MINETTE ZA  88411 1988/07/08 2003/07/08 (a) 254 (c) 254
1456 MINIBOER ZA  88412 1988/07/08 2003/07/08 (a) 254 (c) 254
1457 PK 9013 ZA 951207 1995/02/24 2010/02/24 (a) 25 (c) 25
1458 PK 9014 ZA 951208 1995/02/24 2010/02/24 (a) 25 (c) 25
1459 PONDEROSA ZA 961367 1996/03/11 2010/03/11 (a) 473 (c) 15
1460 STAR 7001 ZA 941063 1994/08/02 2009/08/02 (a) 25 (c) 25
1461 STAR 7002 ZA 951200 1995/02/24 2010/02/24 (a) 25 (c) 25
1462 STAR 7020 ZA 981919 1998/03/31 2018/03/31 (a) 33 (c) 33
1463 STAR 7022 ZA 981920 1998/03/31 2018/03/31 (a) 33 (c) 33
1464 STAR 7023 ZA 20012459 2001/02/20 2021/02/20 (a) 33 (c) 33
1465 STAR 7051 ZA 941064 1994/08/02 2009/08/02 (a) 25 (c) 25
1466 STAR 7052 ZA 951199 1995/02/24 2010/02/24 (a) 25 (c) 25
1467 STAR 8001 ZA 20002246 2000/02/15 2020/02/15 (a) 25 (c) 25
1468 SUNPROOF ZA 992073 1999/03/12 2019/03/12 (a) 750 (c) 750
Daucus carota L. (Carrot/Geelwortel)
1469 ALPHA I ZA 971662 1997/02/14 2012/02/14 (a) 500 (c) 500
1470 BETTY ZA 982008 1998/12/01 2018/12/01 (a) 44 (c) 15
1471 BRAZILIA ZA  87348 1987/08/11 2002/08/11 (a) 35 (c) 35
1472 REDCO ZA 971661 1997/02/14 2012/02/14 (a) 69 (c) 173
1473 STAR 3010 ZA 981957 1998/09/09 2018/09/09 (a) 33 (c) 33
1474 TOPONOVA ZA  87349 1987/08/11 2002/08/11 (a) 44 (c) 15
Ipomoea batatas (L.) Lam. (Sweet Potato/Patat)
1475 DUIKER ZA 20002307 2000/05/08 2020/05/08 (a) 254 (c) 254
1476 GAZELLE ZA 20002308 2000/05/08 2020/05/08 (a) 254 (c) 254
1477 NYALA ZA 20002309 2000/05/08 2020/05/08 (a) 254 (c) 254
1478 ORIBI ZA 20002310 2000/05/08 2020/05/08 (a) 254 (c) 254
Lactuca sativa L. (Lettuce/Slaai)
1479 ANDROS ZA 951094 1995/01/06 2010/01/06 (a) 2 (c) 35
1480 BALCHOI ZA 961379 1996/03/11 2011/03/11 (a) 382 (c) 383
1481 DOMINO ZA 961377 1996/03/11 2011/03/11 (a) 382 (c) 383
1482 IGLO ZA 961374 1996/03/11 2011/03/11 (a) 382 (c) 383
1483 MADRAS ZA 981910 1998/05/13 2018/05/13 (a) 382 (c) 383
1484 MALIBU ZA 961378 1996/03/11 2011/03/11 (a) 382 (c) 383
1485 RAISA ZA 941008 1994/01/27 2009/01/27 (a) 382 (c) 383
1486 ROXETTE ZA 961375 1996/03/11 2011/03/11 (a) 382 (c) 383
1487 SESAM ZA 951096 1995/01/06 2010/01/06 (a) 382 (c) 383
1488 TOP GUN ZA 951097 1995/01/06 2010/01/06 (a) 35 (c) 35
Lycopersicon lycopersicum (L.) Karsten ex Farwell (Tomato/Tamatie)
1489 ALEX (T 1022) ZA 941066 1994/08/02 2012/08/02 (a) 414 (c) 512
1490 ALLEGRO ZA 981904 1998/05/13 2018/05/13 (a) 15 (c) 15
1491 ANDANTE ZA 971698 1997/05/09 2017/05/09 (a) 15 (c) 15
1492 ASTONA ZA 20012481 2001/05/11 2021/05/11 (a) 101 (c) 512
1493 BASTION ZA 992187 1999/06/07 2019/06/07 (a) 15 (c) 15
1494 BR-84 ZA 20002329 2000/06/27 2020/06/27 (a) 752 (c) 753
1495 BRAVO ZA 20002332 2000/06/27 2020/06/27 (a) 15 (c) 15
1496 CHECHA ZA 951267 1995/05/22 2013/05/22 (a) 15 (c) 15
1497 CITADEL ZA 961412 1996/05/28 2016/05/28 (a) 15 (c) 15
1498 COMMANDER ZA 981902 1998/05/13 2018/05/13 (a) 15 (c) 15
1499 CRESCENDO ZA 971696 1997/05/09 2017/05/09 (a) 15 (c) 15
1500 D-53 ZA 992221 1999/11/02 2019/11/02 (a) 754 (c) 65
1501 DISCO LL ZA 992202 1999/06/07 2019/06/07 (a) 15 (c) 15
1502 EXPRESSO ZA  88372 1988/02/12 2003/02/12 (a) 15 (c) 15
1503 FORTRESS ZA 961413 1996/05/28 2016/05/28 (a) 15 (c) 15
1504 GABRIELA ZA 981835 1998/02/03 2018/02/03 (a) 172 (c) 15
1505 JAMPAKT ZA  92823 1992/09/30 2010/09/30 (a) 15 (c) 15
1506 LARGO ZA 981903 1998/05/13 2018/05/13 (a) 15 (c) 15
1507 LEGATO ZA 971695 1997/05/09 2017/05/09 (a) 15 (c) 15
1508 LUNA ZA 992200 1999/06/07 2019/06/07 (a) 754 (c) 65
1509 MAXIMILLION ZA  91704 1991/11/18 2009/11/18 (a) 15 (c) 15
1510 MELODY LL ZA 992188 1999/06/07 2019/06/07 (a) 15 (c) 15
1511 NADIN ZA 992190 1999/06/07 2019/06/07 (a) 754 (c) 65
1512 NEMO-NADIN ZA 20002330 2000/06/27 2020/06/27 (a) 754 (c) 65
1513 NEMO-NETTA ZA 20002331 2000/06/27 2020/06/27 (a) 754 (c) 65
1514 NEWLANDS ZA 961414 1996/05/28 2016/05/28 (a) 15 (c) 15
1515 PACKMAN ZA 20002333 2000/06/27 2020/06/27 (a) 15 (c) 15
1516 PRIDE ZA 20002334 2000/06/27 2020/06/27 (a) 15 (c) 15
1517 R-255 ZA 20002327 2000/06/27 2020/06/27 (a) 752 (c) 753
1518 R-259T ZA 992192 1999/06/07 2019/06/07 (a) 752 (c) 753
1519 R-284 ZA 992193 1999/06/07 2019/06/07 (a) 752 (c) 753
1520 R-440 ZA 992194 1999/06/07 2019/06/07 (a) 752 (c) 753
1521 R-449 ZA 992195 1999/06/07 2019/06/07 (a) 752 (c) 753
1522 R-458 ZA 992196 1999/06/07 2019/06/07 (a) 752 (c) 753
1523 R-460 ZA 992197 1999/06/07 2019/06/07 (a) 752 (c) 753
1524 R-467 ZA 992198 1999/06/07 2019/06/07 (a) 752 (c) 753
1525 R-495 ZA 20002328 2000/06/27 2020/06/27 (a) 752 (c) 753
1526 ROTAM 1 ZA  87331 1987/02/25 2005/02/25 (a) 254 (c) 254
1527 ROTAM 2 ZA  87332 1987/02/25 2005/02/25 (a) 254 (c) 254
1528 ROTAM 3 ZA  87333 1987/02/25 2005/02/25 (a) 254 (c) 254
1529 ROTAM 4 ZA  88373 1988/02/12 2006/02/12 (a) 254 (c) 254
1530 SIXPAK ZA  88374 1988/02/12 2006/02/12 (a) 15 (c) 15
1531 STAMPEDE ZA 931000 1993/11/17 2011/11/17 (a) 15 (c) 15
1532 STAR 9001 ZA  91706 1991/11/18 2009/11/18 (a) 25 (c) 25
1533 STAR 9003 ZA 961535 1996/07/24 2016/7/24 (a) 25 (c) 25
1534 STAR 9004 ZA 961536 1996/07/24 2016/7/24 (a) 25 (c) 25
1535 STAR 9006 ZA 981901 1998/05/13 2018/05/13 (a) 33 (c) 33
1536 STAR 9008 ZA 992189 1999/06/07 2019/06/07 (a) 33 (c) 33
1537 STAR 9058 ZA 992186 1999/06/07 2019/06/07 (a) 33 (c) 33
1538 STEADFAST ZA 992199 1999/06/07 2019/06/07 (a) 15 (c) 15
1539 STEVENS ZA  86282 1986/03/26 2002/03/26 (a) 254 (c) 254
1540 SUMMERSET ZA 941068 1994/08/02 2012/08/02 (a) 15 (c) 15
1541 SUNDANCE ZA 931001 1993/11/17 2011/11/17 (a) 15 (c) 15
1542 SUNRAVE LL ZA 992201 1999/06/07 2019/06/07 (a) 15 (c) 15
1543 T-49 ZA 992222 1998/11/02 2019/11/02 (a) 754 (c) 65
1544 TRAFFIC JAM ZA  88379 1988/05/09 2006/05/09 (a) 15 (c) 15
1545 VANITY ZA 951264 1995/05/22 2013/05/22 (a) 15 (c) 15
1546 VICAR ZA 20012480 2001/05/11 2021/05/11 (a) 101 (c) 839
1547 ZEAL ZA  89478 1989/05/30 2007/05/30 (a) 15 (c) 15
1548 ZEST ZA  88404 1988/06/24 2003/06/24 (a) 15 (c) 15
1549 ZODIAC ZA 971697 1997/05/09 2017/05/09 (a) 15 (c) 15
Phaseolus vulgaris L. (Garden Bean/Tuinboon)
1550 ALBERTA ZA 20002238 2000/02/17 2020/02/17 (a) 756 (c) 173
1551 ALGARVE ZA 951233 1995/03/01 2010/03/01 (a) 425 (c) 411
1552 AMY ZA 20002239 2000/02/17 2020/02/17 (a) 756 (c) 173
1553 ARCADIA ZA 20002295 2000/02/17 2020/02/17 (a) 115 (c) 665
1554 ASSEGAI ZA 992051 1999/03/12 2019/03/12 (a) 366 (c) 366
1555 BONZAI ZA 971692 1997/05/07 2017/05/07 (a) 366 (c) 366
1556 CASTEL ZA 941076 1994/08/02 2009/08/02 (a) 71 (c) 108
1557 CLASSIC ZA 20012404 2001/01/11 2021/01/11 (a) 425 (c) 173
1558 DERBY ZA  90585 1990/08/24 2005/08/24 (a) 7 (c) 173
1559 ELANGENI ZA 20012405 2001/01/11 2021/01/11 (a) 366 (c) 366
1560 ESPADA ZA  92783 1992/06/08 2007/06/08 (a) 20 (c) 25
1561 EX 810 4409 ZA 20002240 2000/02/17 2020/02/17 (a) 600 (c) 35
1562 EX 810 4410 ZA 20002241 2000/02/17 2020/02/17 (a) 600 (c) 35
1563 FLEVORO ZA 961385 1996/03/11 2010/03/11 (a) 304 (c) 173
1564 GADRA ZA 951232 1995/03/01 2010/03/01 (a) 366 (c) 366
1565 GREEN ARROW ZA 20012403 2001/01/11 2021/01/11 (a) 304 (c) 512
1566 GREEN MAX ZA 971694 1997/05/07 2017/05/07 (a) 500 (c) 500
1567 IMBALI ZA 20012406 2001/01/11 2021/01/11 (a) 366 (c) 366
1568 MASAI ZA  90584 1990/08/24 2005/08/24 (a) 474 (c) 173
1569 MATADOR ZA 951226 1995/03/01 2010/03/01 (a) 2 (c) 35
1570 NELSON ZA 951225 1995/03/01 2010/03/01 (a) 425 (c) 173
1571 NEWTON ZA 951224 1995/03/01 2010/03/01 (a) 425 (c) 173
1572 OPUS ZA 941077 1994/08/02 2009/08/02 (a) 2 (c) 35
1573 OUTENIQUA ZA 951231 1995/03/01 2010/03/01 (a) 366 (c) 366
1574 PALATI ZA 992053 1999/03/12 2019/03/12 (a) 879 (c) 809
1575 PAULISTA ZA 971693 1997/05/07 2017/05/07 (a) 195 (c) 173
1576 PIX ZA 981836 1998/02/03 2018/02/03 (a) 2 (c) 35
1577 POLDER ZA 992052 1999/03/12 2019/03/12 (a) 71 (c) 665
1578 PRIMEL ZA 941078 1994/08/02 2009/08/02 (a) 71 (c) 665
1579 RAMBO ZA 941074 1994/08/02 2009/08/02 (a) 413 (c) 512
1580 ROBERG ZA  88408 1988/06/27 2003/06/27 (a) 254 (c) 254
1581 ROLATIN ZA  88405 1988/06/27 2003/06/27 (a) 254 (c) 254
1582 ROLONG ZA  88406 1988/06/27 2003/06/27 (a) 254 (c) 254
1583 ROMINOLE ZA  88409 1988/06/27 2003/06/27 (a) 254 (c) 254
1584 ROWIT ZA  88407 1988/06/27 2003/06/27 (a) 254 (c) 254
1585 SAMANTHA ZA 981837 1998/02/03 2018/02/03 (a) 195 (c) 173
1586 SAVANNAH ZA 20012408 2001/01/11 2021/01/11 (a) 783 (c) 813
1587 SHONGWENI ZA 20012407 2001/01/11 2021/01/11 (a) 366 (c) 366
1588 SIGMA ZA 20002243 2000/02/17 2020/02/17 (a) 304 (c) 512
1589 SODWANA ZA  92768 1992/03/13 2007/03/13 (a) 366 (c) 366
1590 STAR 2000 ZA 20002244 2000/02/17 2020/02/17 (a) 25 (c) 25
1591 TASMAN ZA 992054 1999/03/12 2019/03/12 (a) 425 (c) 173
1592 TOKAI ZA 961417 1996/05/28 2016/05/28 (a) 366 (c) 366
1593 TONGATI ZA 951228 1995/03/01 2010/03/01 (a) 366 (c) 366
1594 TOPVERT ZA 20012402 2001/01/11 2021/01/11 (a) 405 (c) 25
1595 TRUEBLUE ZA  91702 1991/11/18 2006/11/18 (a) 7 (c) 173
1596 TWIGGY ZA 941084 1994/09/06 2009/09/06 (a) 304 (c) 173
1597 VAMPIRE ZA 941075 1994/08/02 2009/08/02 (a) 413 (c) 411
Pisum sativum L. (Garden Pea/Tuinert)
1598 GOLIATH ZA 992226 1999/10/20 2019/10/20 (a) 2 (c) 35
1599 HAILEY ZA 992225 1999/10/20 2019/10/20 (a) 2 (c) 35
1600 KALAMO ZA 981980 1998/12/01 2018/12/01 (a) 2 (c) 35
1601 MARKADO ZA 941083 1994/09/06 2005/09/06 (a) 879 (c) 173
1602 NOVELLA II ZA  89473 1989/05/02 2004/05/02 (a) 879 (c) 809
1603 RAVEL ZA 951099 1995/01/06 2010/01/06 (a) 2 (c) 35
1604 RESAL ZA 951098 1995/01/06 2010/01/06 (a) 2 (c) 35
1605 SNOW GREEN ZA 971664 1997/02/14 2012/02/14 (a) 879 (c) 809
1606 SNOW WIND ZA 971663 1997/02/14 2012/02/14 (a) 879 (c) 809
1607 SOMERWOOD ZA 20012554 2001/11/13 2021/11/13 (a) 879 (c) 809
1608 SUGAR DADDY ZA  89476 1989/05/10 2004/05/10 (a) 879 (c) 809
1609 SUGAR KING ZA 20012556 2001/11/13 2021/11/13 (a) 879 (c) 809
1610 SUGAR LACE ZA 992227 1999/10/20 2019/10/20 (a) 879 (c) 809
1611 SUGAR LEA ZA 981810 1998/01/13 2018/01/13 (a) 632 (c) 173
1612 SUGAR PRINCE ZA 20012555 2001/11/13 2021/11/13 (a) 879 (c) 809
1613 SUGAR QUEEN ZA 981811 1998/01/13 2018/01/13 (a) 425 (c) 173
1614 SUGAR SWEET ZA 961388 1996/03/11 2010/03/11 (a) 879 (c) 809
1615 SUPER SUGAR SNAP ZA 992228 1999/10/20 2019/10/20 (a) 879 (c) 809
Solanum melongena L. var. esculentum Nees (Eggfruit, Aubergine, Brinjal/Eiervrug)
1616 EBANY ZA 941079 1994/08/02 2009/08/02 (a) 445 (c) 411