Variety denomination/ Variėteitsbenaming  Grant No/ Toekenningsno.  Date of grant/
Datum 
van toekenning
 Expiry date/
Vervaldatum
Address code/Adreskode 
(a) Holder/houer
(c) Agent 

ORNAMENTAL CROPS/ORNAMENTELE GEWASSE
Abelia R. Br. (Abelia)
756 SUNRISE ZA 20012500 2001/05/28 2021/05/28 (a) 864 (c) 491
Agapanthus L.'Herit (Agapanthus, Blue Lily/Agapant, Bloukandelaar, Bloulelie)
757 ERLIMA BLUE ZA 20012499 2001/05/28 2021/05/28 (a) 806 (c) 806
758 GLEN AVON ZA 992181 1999/05/28 2019/O5/28 (a) 691 (c) 692
759 SNOW CLOUD ZA 20002258 2000/01/24 2020/01/24 (a) 691 (c) 692
Alstroemeria L. (Peruvian Lily, Inca Lily/Perulelie, Inkalelie)
760 JAZZE DEEP ROSE ZA 20002263 2000/01/24 2020/01/24 (a) 738 (c) 108
761 JAZZE PURPLE ROSE ZA 20002264 2000/01/24 2020/01/24 (a) 738 (c) 108
762 JAZZE ROSE FROST ZA 20002262 2000/01/24 2020/01/24 (a) 738 (c) 108
763 STABEC ZA 981877 1998/03/02 2018/03/02 (a) 347 (c) 712
764 STABELIN ZA 20002271 2000/01/24 2020/01/24 (a) 347 (c) 712
765 STAKRIST ZA 20002276 2000/01/24 2020/01/24 (a) 347 (c) 712
766 STALONA ZA 20002277 2000/01/24 2020/01/24 (a) 347 (c) 712
767 STAMIAL ZA 20002270 2000/01/24 2020/01/24 (a) 347 (c) 712
768 STAMOND ZA 981878 1998/03/02 2018/03/02 (a) 347 (c) 712
769 STANATA ZA 20002267 2000/01/24 2020/01/24 (a) 347 (c) 712
770 STAPRILAN ZA 981871 1998/03/02 2018/03/02 (a) 347 (c) 712
771 STAPRIMAR ZA 20002259 2000/01/24 2020/01/24 (a) 347 (c) 712
772 STAPRIMIL ZA 981872 1998/03/02 2018/03/02 (a) 347 (c) 712
773 STAPRIMON ZA 981876 1998/03/02 2018/03/02 (a) 347 (c) 712
774 STAPRINAG ZA 981874 1998/03/02 2018/03/02 (a) 347 (c) 712
775 STAPRIPAL ZA 20002273 2000/01/24 2020/01/24 (a) 347 (c) 712
776 STAPRISIS ZA 981875 1998/03/02 2018/03/02 (a) 347 (c) 712
777 STAPRISTEF ZA 20002269 2000/01/24 2020/01/24 (a) 347 (c) 712
778 STAPRIZSA ZA 981873 1998/03/02 2018/03/02 (a) 347 (c) 712
779 STAREXAN ZA 20002266 2000/01/24 2020/01/24 (a) 347 (c) 712
780 STASABI ZA 20002268 2000/01/24 2020/01/24 (a) 347 (c) 712
781 STASACH ZA 981879 1998/03/02 2018/03/02 (a) 347 (c) 712
782 STATIREN ZA 20002275 2000/01/24 2020/01/24 (a) 347 (c) 712
783 TESTAPINK ZA 20002265 2000/01/24 2020/01/24 (a) 347 (c) 712
Anisodontea K. Presl. (George Mallow, Hairy Mallow/Georgemalva, Harige Malva)
784 ELEGANT LADY ZA 20012502 2001/06/15 2021/06/15 (a) 714 (c) 714
ArgyranthemumWebb. Ex Sch. Bip. (Daisy Bush, White Marguerite/Madeliefiebos)
785 BETH ZA 20012456 2001/03/09 2021/03/09 (a) 10 (c) 82
786 CARMELLA ZA 20002278 2000/01/24 2020/01/24 (a) 10 (c) 82
787 POLYANNA ZA 20002340 2000/06/01 2020/06/01 (a) 10 (c) 82
788 ROSETTA ZA 20002341 2000/06/01 2020/06/01 (a) 10 (c) 82
789 SOPHIE PETITE ZA 20012457 2001/03/09 2021/03/09 (a) 10 (c) 82
790 SUMMER MELODY ZA 20012455 2001/03/09 2021/03/09 (a) 860 (c) 491
791 SUMMER STARS ZA 20012454 2001/03/09 2021/03/09 (a) 860 (c) 491
792 TANJA (TANYA) ZA 961426 1996/05/31 2010/05/31 (a) 478 (c) 465
Aster L. (Michaelmas Daisy, Star Wort, Frost Flower/Michaelmas Madeliefie)
793 DARK MILKA ZA 992042 1999/03/01 2019/03/01 (a) 530 (c) 491
794 KARMIJN MILKA ZA 992157 1999/05/28 2019/05/28 (a) 530 (c) 491
795 MILKA ZA 992158 1999/05/28 2019/05/28 (a) 530 (c) 491
796 PETER'S WHITE ZA 992041 1999/03/01 2019/03/01 (a) 530 (c) 491
797 PINK MILKA ZA 992043 1999/03/01 2019/03/01 (a) 530 (c) 491
Barleria L. (Barleria)
798 TICKLED PINK ZA 981974 1998/11/25 2018/11/25 (a) 714 (c) 714
Bougainvillea Comm. Ex Juss. (Bougainvillea)
799 ADA'S JOY ZA 20012447 2001/03/09 2026/03/09 (a) 554 (c) 554
800 LITTLE GUY ZA 20012446 2001/03/09 2026/03/09 (a) 866 (c) 82
801 MANDY MUFFETT ZA 961408 1996/03/12 2011/03/12 (a) 554 (c) 554
Bracteantha Anderb & Haegi (Everlasting, Immortelle, Strawflower/Sewejaartjie, Strooiblom)
802 ARGYLE STAR ZA 20002337 2000/06/01 2020/06/01 (a) 10 (c) 82
803 MENIDEE MAGIC ZA 20002339 2000/06/01 2020/06/01 (a) 10 (c) 82
804 SUNRAYSIA SPLENDOUR ZA 20002338 2000/06/01 2020/06/01 (a) 10 (c) 82
Brunia Lam. (Brunia/Stompie)
805 PINK DUSTER ZA 971805 1997/07/01 2022/07/01 (a) 302 (c) 302
Canna L. (Canna/Kanna)
806 PHASION ZA 961360 1996/02/27 2011/02/27 (a) 422 (c) 422
Chamaelaucium Desf. (Wax Flower, Wax Plant/Wasblom/Wasplant)
807 OFIR ZA 20002311 2000/02/04 2025/02/04 (a) 494 (c) 789
Chironia L. (Christmas Berry, Wild Gentian/Bitterbos, Perdebossie)
808 MRS PEACOCK ZA 20012501 2001/06/15 2021/06/15 (a) 714 (c) 714
Chrysanthemum L. (Chrysanthemum/Krisant, Aster)
809 CREAM STAR ZA 951294 1995/09/01 2010/09/01 (a) 478 (c) 465
810 IMPROVED GLANCE ZA  93881 1993/01/15 2008/01/15 (a) 61 (c) 62
811 PASO DOBLE ZA 951110 1995/01/18 2010/01/18 (a) 61 (c) 62
812 PASO DOBLE PINK ZA 951327 1995/10/01 2010/10/01 (a) 61 (c) 62
813 RHINO ZA 90567 1990/07/20 2005/07/20 (a) 61 (c) 62
814 SUGAR BABY ZA 951256 1995/04/05 2010/04/05 (a) 480 (c) 82
815 SUNNY TIME ZA 951109 1995/01/18 2010/01/18 (a) 61 (c) 62
816 YOFLINT ZA 20012431 2001/03/14 2021/03/14 (a) 464 (c) 770
817 YOKO ONO ZA 20012438 2001/03/14 2021/03/14 (a) 773 (c) 770
818 YOLAREDO ZA 20012429 2001/03/14 2021/03/14 (a) 464 (c) 770
819 YOTRENTON ZA 20012433 2001/03/14 2021/03/14 (a) 464 (c) 770
Clivia Lindl. (Bush Lily/Boslelie)
820 PRINS ZA 20012553 2001/11/22 2021/11/22 (a) 820 (c) 820
Coprosma J.R. Forster et G. Forster (Mirror Plant/Spieelplant)
821 RAINBOW SURPRISE ZA 20002294 2000/01/25 2020/01/25 (a) 757 (c) 82
Cupressus L. (Cypress/Sipres)
822 SNOW FLAKE ZA 20002342 2000/05/30 2020/05/30 (a) 791 (c) 792
Dendranthema (DC.) Desm. (Chrysanthemum/Krisant)
823 ALMOND REAGAN ZA 971640 1997/03/27 2014/03/27 (a) 578 (c) 712
824 BRADFORD ZA 20012435 2001/03/14 2021/03/14 (a) 771 (c) 62
825 CHERRY REAGAN ZA 971701 1997/05/15 2014/05/15 (a) 578 (c) 712
826 COOL REAGAN ZA 971700 1997/05/15 2014/05/15 (a) 578 (c) 712
827 CROCODILE ZA 20012443 2001/01/15 2021/01/15 (a) 61 (c) 62
828 DARK ORANGE REAGAN ZA 971699 1997/05/15 2014/05/15 (a) 578 (c) 712
829 DARK REAGAN ZA 971678 1997/03/27 2014/03/27 (a) 578 (c) 712
830 DARK RED REAGAN ZA 971681 1997/03/27 2014/03/27 (a) 578 (c) 712
831 DARK SPLENDID REAGAN ZA 971680 1997/03/27 2014/03/27 (a) 578 (c) 712
832 DELBRESTAR ZA 20012437 2001/03/14 2021/03/14 (a) 771 (c) 62
833 ELLEN VAN LANGEN ZA 951331 1995/11/09 2010/11/09 (a) 61 (c) 62
834 ENZO ZA 961395 1996/04/02 2011/04/02 (a) 61 (c) 712
835 HARRY ZA 20012440 2001/01/15 2021/01/15 (a) 61 (c) 62
836 LEMON REAGAN ZA 971679 1997/03/27 2014/03/27 (a) 578 (c) 712
837 LERBIN ZA 20012439 2001/01/15 2021/01/15 (a) 61 (c) 62
838 LONDON ZA 20012436 2001/03/14 2021/03/14 (a) 771 (c) 62
839 PEACH REAGAN ZA 971682 1997/03/27 2014/03/27 (a) 578 (c) 712
840 SANTA BIRGITTA ZA 20012442 2001/01/15 2021/01/15 (a) 61 (c) 62
841 SUNNY REAGAN ZA 971683 1997/03/27 2014/03/27 (a) 578 (c) 712
842 WHITE REAGAN ZA 971684 1997/03/27 2014/03/27 (a) 578 (c) 712
843 YELLOW REAGAN ZA 971685 1997/03/27 2014/03/27 (a) 578 (c) 712
844 YURI ZA 20012441 2001/01/15 2021/01/15 (a) 61 (c) 62
Dianthus caryophyllus L. (Carnation/Angelier)
845 ADELA ZA 20002289 2000/01/25 2020/01/25 (a) 746 (c) 747
846 ALHAMA ZA 992170 1999/05/18 2019/05/18 (a) 746 (c) 747
847 AVI ZA 20002286 2000/01/25 2020/01/25 (a) 746 (c) 747
848 BARI ZA 992171 1999/05/18 2019/05/18 (a) 746 (c) 747
849 CHECK MATE ZA 20012521 2001/06/28 2021/06/28 (a) 521 (c) 82
850 CROSS OVER ZA 20012524 2001/06/28 2021/06/28 (a) 521 (c) 82
851 DIONE LONSERNA ZA 20002292 2000/01/25 2020/01/25 (a) 746 (c) 747
852 EBRO ZA 992172 1999/05/18 2019/05/18 (a) 746 (c) 747
853 FAR CRY ZA 20012520 2001/06/28 2021/06/28 (a) 521 (c) 82
854 FAR NORTH ZA 20012523 2001/06/28 2021/06/28 (a) 521 (c) 82
855 FAR OUT ZA 20012525 2001/06/28 2021/06/28 (a) 521 (c) 82
856 KORO ZA 20002290 2000/01/25 2020/01/25 (a) 746 (c) 747
857 MALDIVES ZA 992166 1999/05/18 2019/05/18 (a) 746 (c) 747
858 MONDRIAAN ZA 992168 1999/05/18 2019/05/18 (a) 746 (c) 747
859 NEAT & TIDY ZA 20012522 2001/06/28 2021/06/28 (a) 521 (c) 82
860 OSLO LONLADIO ZA 992165 1999/05/18 2019/05/18 (a) 746 (c) 747
861 PAULUS POTTER ZA 992169 1999/05/18 2019/05/18 (a) 746 (c) 747
862 PINKY ZA 20002291 2000/01/25 2020/01/25 (a) 746 (c) 747
863 RABAL LONPODOR ZA 20002284 2000/01/25 2020/01/25 (a) 746 (c) 747
864 REMBRANDT LEKREMBRA ZA 992164 1999/05/18 2019/05/18 (a) 746 (c) 747
865 RISANA ZA 992163 1999/05/18 2019/05/18 (a) 746 (c) 747
866 SAMOA LONBRIANA ZA 992167 1999/05/18 2019/05/18 (a) 746 (c) 747
867 SANTOS LONPHYNAS ZA 20002287 2000/01/25 2020/01/25 (a) 746 (c) 747
868 SENNA ZA 20002285 2000/01/25 2020/01/25 (a) 746 (c) 747
869 TOMOKO ZA 20002288 2000/01/25 2020/01/25 (a) 746 (c) 747
Diascia Link et Otto (Twinspur/Pensie)
870 HECBEL ZA 20012533 2001/06/29 2021/06/29 (a) 797 (c) 491
Erica L. (Heath/Heide)
871 FAIRY BELLS ZA 20002347 2000/05/02 2025/05/02 (a) 254 (c) 254
872 GENGOLD ZA 961528 1996/06/03 2014/06/03 (a) 302 (c) 302
Eryngium L. (Eryngo, Sea Holly/Bloudissel, Kruisdissel)
873 BLUE BELL ZA 20002387 2000/11/16 2020/11/16 (a) 840 (c) 841
Felicia Cass. (Felicia)
874 KING FISCHER ZA 20012503 2001/06/15 2021/06/15 (a) 714 (c) 714
Ficus L. (Fig Tree, Rubberplant/Vyeboom/Rubberbom)
875 DANIELLE ZA 981999 1998/12/01 2023/12/01 (a) 715 (c) 504
876 GOLD MONIQUE ZA 992173 1999/05/28 2024/05/28 (a) 717 (c) 504
877 MELANY ZA 981975 1998/12/01 2023/12/01 (a) 715 (c) 504
878 MIDNIGHT LADY ZA 982001 1998/12/01 2023/12/01 (a) 715 (c) 504
879 NAOMI ZA 982002 1998/12/01 2023/12/01 (a) 715 (c) 504
880 SAMANTHA ZA 982003 1998/12/01 2023/12/01 (a) 715 (c) 504
881 VIVIAN ZA 982000 1998/12/01 2023/12/01 (a) 715 (c) 504
882 WIANDI ZA 981998 1998/12/01 2023/12/01 (a) 716 (c) 504
Gaura L. (Gaura)
883 SISKIYOU PINK ZA 20002293 2000/01/25 2020/01/25 (a) 769 (c) 82
Gypsophila L. (Gypsophila, Baby's Breath/Gipskruid)
884 ARBEL ZA 981863 1998/03/02 2018/03/02 (a) 670 (c) 671
885 DANGYPMINI ZA 981956 1998/08/05 2018/08/05 (a) 670 (c) 671
886 HAPPY FESTIVAL ZA 981864 1998/03/02 2018/03/02 (a) 670 (c) 671
887 PINK FESTIVAL ZA 981865 1998/03/02 2018/03/02 (a) 670 (c) 671
Hebe Comm ex Juss. (Shrubby Veronica/Bosveronica)
888 COLOUR PARADE ZA 961407 1996/03/12 2011/03/12 (a) 538 (c) 82
889 MOHAWK ZA 981870 1998/02/27 2018/02/27 (a) 462 (c) 82
890 ROSIE ZA 961332 1996/02/22 2011/02/22 (a) 456 (c) 82
Hemerocallis L. (Day Lily/Dagllelie)
891 MALJA ZA 961357 1996/02/22 2011/02/22 (a) 82 (c) 82
Hippeastrum Herb. (Amaryllis/Narsinglelie)
892 PINK FLAMINGO ZA 20002253 2000/01/24 2020/01/24 (a) 768 (c) 768
Hosta Tratt (Plaintain lily/Funkia)
893 MALCA ZA 961358 1996/02/22 2011/02/22 (a) 82 (c) 82
Hypoestes Soland ex R. Br. (Ribbon Bush/Lintbos)
894 PURPLE HAZE ZA 20002386 2000/08/07 2020/08/07 (a) 302 (c) 302
Impatiens L. (Snapweed/Springsaad, Springkruid)
895 BURGUNDY ROSE ZA 981928 1998/06/25 2018/06/25 (a) 676 (c) 108
896 FIESTA WHITE ZA 981929 1998/06/25 2018/06/25 (a) 676 (c) 108
897 FIFY LAVENDER ZA 992013 1999/01/20 2019/01/20 (a) 88 (c) 108
898 FIFY ORANGE ZA 992010 1999/01/20 2019/01/20 (a) 88 (c) 108
899 FIFY SALMON ZA 992012 1999/01/20 2019/01/20 (a) 88 (c) 108
900 FIFY VIOLET ZA 992014 1999/01/20 2019/01/20 (a) 88 (c) 108
901 FIFY WHITE ZA 992011 1999/01/20 2019/01/20 (a) 88 (c) 108
902 KIBADOS ZA 961538 1996/08/02 2011/08/02 (a) 503 (c) 504
903 KIBON ZA 961550 1996/08/02 2011/08/02 (a) 503 (c) 504
904 KIBORA ZA 961547 1996/08/02 2011/08/02 (a) 503 (c) 504
905 KIDOM ZA 961558 1996/08/02 2011/08/02 (a) 503 (c) 504
906 KIFIJI ZA 961548 1996/08/02 2011/08/02 (a) 503 (c) 504
907 KIGRE ZA 961551 1996/08/02 2011/08/02 (a) 503 (c) 504
908 KIGUA ZA 961557 1996/08/02 2011/08/02 (a) 503 (c) 504
909 KIMA ZA 961543 1996/08/02 2011/08/02 (a) 503 (c) 504
910 KIMART ZA 961552 1996/08/02 2011/08/02 (a) 503 (c) 504
911 KIMOA ZA 961549 1996/08/02 2011/08/02 (a) 503 (c) 504
912 KIMOO ZA 961553 1996/08/02 2011/08/02 (a) 503 (c) 504
913 KIMPS ZA 961542 1996/08/02 2011/08/02 (a) 503 (c) 504
914 KINAI ZA 961541 1996/08/02 2011/08/02 (a) 503 (c) 504
915 KINGA ZA 961539 1996/08/02 2011/08/02 (a) 503 (c) 504
916 KINIDA ZA 961559 1996/08/02 2011/08/02 (a) 503 (c) 504
917 KIPAG ZA 961554 1996/08/02 2011/08/02 (a) 503 (c) 504
918 KIPETE ZA 961544 1996/08/02 2011/08/02 (a) 503 (c) 504
919 KIRUBA ZA 961540 1996/08/02 2011/08/02 (a) 503 (c) 504
920 KITAN ZA 961555 1996/08/02 2011/08/02 (a) 503 (c) 504
921 KITI ZA 961546 1996/08/02 2011/08/02 (a) 503 (c) 504
922 KITIGUA ZA 961545 1996/08/02 2011/08/02 (a) 503 (c) 504
923 KITIM ZA 961556 1996/08/02 2011/08/02 (a) 503 (c) 504
924 LAVENDER ORCHID ZA 981931 1998/06/25 2018/06/25 (a) 676 (c) 108
925 PINK RUFFLE ZA 981932 1998/06/25 2018/06/25 (a) 676 (c) 108
926 SALSA RED ZA 981930 1998/06/25 2018/06/25 (a) 676 (c) 108
927 SPARKLER ROSE ZA 981933 1998/06/25 2018/06/25 (a) 676 (c) 108
928 SPARKLER SALMON ZA 981934 1998/06/25 2018/06/25 (a) 676 (c) 108
929 TROPICAL ORANGE ZA 981935 1998/06/25 2018/06/25 (a) 676 (c) 108
Jamesbrittenia O. Kuntze (Jamesbrittenia)
930 CAPE CROSS ZA 20002384 2000/08/18 2020/08/18 (a) 790 (c) 790
931 PINK STAR ZA 992159 1999/06/17 2019/06/17 (a) 714 (c) 714
932 SILJUR ZA 20002385 2000/08/18 2020/08/18 (a) 790 (c) 790
Kalanchoe Adans. (Kalanchoe, Chandelier Plant/Kandelaarplant)
933 ALEXANDRA ZA 20012449 2001/03/09 2021/03/09 (a) 861 (c) 770
934 CAROLINE ZA 20012505 2001/05/23 2021/05/23 (a) 861 (c) 770
935 GOLDIE ZA 20012512 2001/05/23 2021/05/23 (a) 861 (c) 770
936 HILLARY ZA 20012506 2001/05/23 2021/05/23 (a) 861 (c) 770
937 JAQUELINE ZA 20012507 2001/05/23 2021/05/23 (a) 861 (c) 770
938 JULIANA ZA 20012510 2001/05/23 2021/05/23 (a) 861 (c) 770
939 MIE ZA 20012450 2001/03/09 2021/03/09 (a) 861 (c) 770
940 NADIA ZA 20012508 2001/05/23 2021/05/23 (a) 861 (c) 770
941 JEPRIET ZA 20012511 2001/05/23 2021/05/23 (a) 861 (c) 770
942 ROSE AFRICAN ZA 20012509 2001/05/23 2021/05/23 (a) 861 (c) 770
Lachenalia Jacq. F. ex J. Murr. (Lachenalia, Cowslip/Viooltjie, Kalossie)
943 AFRICAN DAWN ZA  88466 1988/12/28 2003/12/28 (a) 254 (c) 254
944 BIEDOU ZA  88395 1988/05/16 2003/05/16 (a) 254 (c) 254
945 BONTROK ZA  88385 1988/05/16 2003/05/16 (a) 254 (c) 254
946 CELIA ZA  88390 1988/05/16 2003/05/16 (a) 254 (c) 254
947 ELEGANT ZA  88467 1988/12/28 2003/12/28 (a) 254 (c) 254
948 ELIZA ZA  88386 1988/05/16 2003/05/16 (a) 254 (c) 254
949 GAIL ZA  88396 1988/05/16 2003/05/16 (a) 254 (c) 254
950 LEIPOLDT ZA  88389 1988/05/16 2003/05/16 (a) 254 (c) 254
951 LIZELLE ZA  88387 1988/05/16 2003/05/16 (a) 254 (c) 254
952 LOUIS ZA  88388 1988/05/16 2003/05/16 (a) 254 (c) 254
953 NAMAKWA ZA  88383 1988/05/16 2003/05/16 (a) 254 (c) 254
954 ROBEKKIE ZA  88384 1988/05/16 2003/05/16 (a) 254 (c) 254
955 ROLANDA ZA  88377 1988/05/16 2003/05/16 (a) 254 (c) 254
956 RONINA ZA  88382 1988/05/16 2003/05/16 (a) 254 (c) 254
957 RONITA ZA  88397 1988/05/16 2003/05/16 (a) 254 (c) 254
958 RUPERT ZA  88394 1988/05/16 2003/05/16 (a) 254 (c) 254
959 SONNI ZA  88393 1988/05/16 2003/05/16 (a) 254 (c) 254
960 WINSOME ZA  88392 1988/05/16 2003/05/16 (a) 254 (c) 254
Lamium maculatum (Spotted Deadnettle/Bontnetel)
961 DELLAM ZA 20012532 2001/06/29 2021/06/29 (a) 796 (c) 491
Lavandula L. (Lavender/Laventel)
962 BLUE CANARIES ZA 20012451 2001/03/09 2021/03/09 (a) 865 (c) 82
963 SIDONIE ZA 971637 1997/03/27 2017/03/27 (a) 589 (c) 82
Leucadendron R. Br. (Conebush, Yellowbush/Tolbos, Geelbos)
964 JESTER ZA 971646 1996/12/27 2027/12/27 (a) 580 (c) 580
965 JUBILEE CROWN ZA 971648 1996/12/27 2027/12/27 (a) 379 (c) 254
966 ROSETTE ZA 971647 1996/12/27 2027/12/27 (a) 254 (c) 254
Leucospermum R. Br. (Pincushion/Speldekussing)
967 HIGH GOLD ZA  91715 1991/12/12 2009/12/12 (a) 254 (c) 254
968 RIGOLETTO ZA 20002279 2000/01/25 2025/01/25 (a) 254 (c) 254
969 THOMSON'S GIFT ZA 951330 1995/11/03 2013/11/03 (a) 10 (c) 10
Lilium L. (Lily/Lelie)
970 ACAPULCO ZA  93925 1993/03/09 2008/03/09 (a) 237 (c) 41
971 BERNINI ZA 20002394 2000/09/01 2020/09/01 (a) 237 (c) 41
972 BLUE EYES ZA 992182 1999/05/28 2019/05/28 (a) 636 (c) 65
973 CORSO ZA 20002398 2000/09/01 2020/09/01 (a) 237 (c) 41
974 GENOVA ZA 20002395 2000/09/01 2020/09/01 (a) 237 (c) 41
975 LOMBARDIA ZA 20002389 2000/09/01 2020/09/01 (a) 237 (c) 41
976 MARCO POLO ZA  93924 1993/03/09 2008/03/09 (a) 237 (c) 41
977 MEDUSA ZA 20002393 2000/09/01 2020/09/01 (a) 237 (c) 41
978 ROUSILLON ZA 20002397 2000/09/01 2020/09/01 (a) 237 (c) 41
979 SHIRAZ ZA 981967 1998/09/01 2018/09/01 (a) 616 (c) 693
980 SIBERIA ZA 951127 1995/02/07 2000/02/07 (a) 466 (c) 213
981 SIMPLON ZA 20002391 2000/09/01 2020/09/01 (a) 237 (c) 41
982 SOLDERA ZA 20012444 2001/03/14 2021/03/14 (a) 237 (c) 41
983 SORBONNE ZA 20002388 2000/09/01 2020/09/01 (a) 237 (c) 41
984 SPAIN ZA 20002396 2000/09/01 2020/09/01 (a) 237 (c) 41
985 TIBER ZA 20002390 2000/09/01 2020/09/01 (a) 237 (c) 41
986 TOPSY ZA 20002392 2000/09/01 2020/09/01 (a) 237 (c) 41
987 WHITE HEAVEN ZA 20012445 2001/03/14 2021/03/14 (a) 828 (c) 213
Lonicera L. (Honeysuckle/Kamferfoelie)
988 HONEY BABY ZA 20012448 2001/03/09 2021/03/09 (a) 808 (c) 805
Lysimachia L. (Money Wort/Penningkruid)
989 OUTBACK SUNSET ZA 961397 1996/06/03 2011/06/03 (a) 552 (c) 465
990 SILVERBIRD ZA 961396 1996/06/03 2011/06/03 (a) 457 (c) 458
Mandevilla Lindl. (Chilean Jasmine/Chileense Jasmyn)
991 RAINBOW ZA 20002260 2000/01/24 2020/01/24 (a) 10 (c) 82
992 RUBY STAR ZA 981972 1998/09/15 2018/09/15 (a) 694 (c) 514
993 TROPICAL DREAMS ZA 20012453 2001/03/09 2021/03/09 (a) 850 (c) 514
994 WHITE DELITE ZA 981973 1998/09/15 2018/09/15 (a) 694 (c) 514
Monopsis Salisb. (Wild Violet/Wilde Viooltjie)
995 ROYAL FLUSH ZA 20012504 2001/06/15 2021/06/15 (a) 630 (c) 630
Nemesia Vent. (Nemesia)
996 YELLOW PARFAIT ZA 961406 1996/03/12 2011/03/12 (a) 82 (c) 82
Ornithogalum L. (Chincerinchee/Tjienkerientjie)
997 NAMIB STAR ZA 992162 99/04/14 2019/04/14 (a) 254 (c) 254
998 NAMIB SUN ZA 20002344 2000/04/03 2020/04/03 (a) 254 (c) 254
999 NAMIB SUNRISE ZA 20002343 2000/04/03 2020/04/03 (a) 254 (c) 254
1000 ORANJEZICHT ZA 982005 98/12/01 2018/12/01 (a) 254 (c) 254
1001 TIPPER ZA 982006 98/12/01 2018/12/01 (a) 254 (c) 254
Osteospermum L. Bitou/Bietou)
1002 LUSAKA ZA 971767 1997/07/01 2017/07/01 (a) 236 (c) 583
1003 ZIMBA ZA 971766 1997/07/01 2017/07/01 (a) 236 (c) 583
Pelargonium L 'Herit (Geranium, Pelargonium/Malva)
1004 PENAME ZA 992038 1999/03/01 2024/03/01 (a) 740 (c) 108
1005 PENGOL ZA 992039 1999/03/01 2024/03/01 (a) 740 (c) 108
1006 PENLI ZA 992040 1999/03/01 2024/03/01 (a) 740 (c) 108
1007 PENNEA ZA 992037 1999/03/01 2024/03/01 (a) 740 (c) 108
Petunia Juss. (Petunia)
1008 KESUPITE ZA 961402 1996/03/15 2011/03/15 (a) 526 (c) 108
1009 LOYALTY DUSTY LIGHT ZA 971638 1997/03/27 2012/03/27 (a) 521 (c) 82
1010 MARROSE ZA 961404 1996/03/15 2011/03/15 (a) 528 (c) 108
1011 PURPLE WAVE ZA 961400 1996/03/15 2011/03/15 (a) 61 (c) 62
1012 RED RISING SUN ZA 961398 1996/03/15 2011/03/15 (a) 61 (c) 62
1013 SUNBELBU ZA 971643 1997/12/27 2012/12/27 (a) 526 (c) 108
1014 SUNBELCHIPI ZA 981926 1998/06/25 2018/06/25 (a) 526 (c) 108
1015 SUNBELKUBO ZA 981924 1998/06/25 2018/06/25 (a) 526 (c) 108
1016 SUNBELKUHO ZA 981927 1998/06/25 2018/06/25 (a) 526 (c) 108
1017 SUNBELKUPI ZA 981925 1998/06/25 2018/06/25 (a) 526 (c) 108
1018 SUNBELPI ZA 971644 1997/12/27 2012/12/27 (a) 526 (c) 108
1019 SUNBLU ZA 992160 1999/04/14 2019/04/14 (a) 526 (c) 108
1020 SUNPAST ZA 981867 1998/02/27 2018/02/27 (a) 526 (c) 108
1021 SUNSOLOS ZA 961403 1996/03/15 2011/03/15 (a) 526 (c) 108
1022 SUNTOSOL ZA 961401 1996/03/15 2011/03/15 (a) 526 (c) 108
1023 SUNTOVAN ZA 961405 1996/03/15 2011/03/15 (a) 526 (c) 108
1024 WHITE RISING SUN ZA 961399 1996/03/15 2011/03/15 (a) 61 (c) 108
Philodendron Schott. (Philodendron, Elephant's Ear/ Olifantsoor)
1025 WINTERBOURN ZA 961411 1996/03/12 2011/03/12 (a) 523 (c) 82
Plectranthus L'Herit (Spurflower, Coleus/Spoorsalie, Coleus)
1026 AMANDA ZA 992179 1999/05/28 2019/05/28 (a) 739 (c) 739
1027 CLOUD NINE ZA 20012495 2001/05/28 2021/05/28 (a) 739 (c) 739
1028 CORAL CLOUD ZA 992175 1999/05/28 2019/05/28 (a) 739 (c) 739
1029 GURU'S CHOICE ZA 992176 1999/05/28 2019/05/28 (a) 739 (c) 739
1030 LILAC SPUR ZA 992178 1999/05/28 2019/05/28 (a) 739 (c) 739
Plumbago L. (Leadwort/Loodkruid)
1031 ROYAL CAPE "MONOTT" ZA 961356 1996/02/22 2011/02/22 (a) 461 (c) 82
Protea L. (Protea, Sugarbush/Protea, Suikerbos)
1032 CANDIDA ZA  92808 1992/09/28 2010/09/28 (a) 649 (c) 649
1033 CLARE ZA 20002348 2000/05/02 2020/05/02 (a) 254 (c) 254
1034 FLORINDINA ZA 951328 1995/11/03 2013/11/03 (a) 254 (c) 254
1035 HELZAAN ZA 971641 1996/12/28 2014/12/28 (a) 562 (c) 562
1036 LIEBENCHERRY ZA  93961 1993/07/20 2011/07/20 (a) 145 (c) 145
1037 MADIBA ZA 20002349 2000/05/02 2020/05/02 (a) 254 (c) 254
1038 PINITA ZA 951194 1995/02/13 2015/02/13 (a) 437 (c) 437
1039 PRETTY ANNE ZA 971645 1996/12/27 2014/12/27 (a) 580 (c) 580
1040 PRETTY BELINDA ZA 981888 1998/03/12 2023/03/12 (a) 651 (c) 651
