Variety denomination/ Variėteitsbenaming  Grant No/ Toekenningsno.  Date of grant/
Datum 
van toekenning
 Expiry date/
Vervaldatum
Address code/Adreskode 
(a) Holder/houer
(c) Agent 

FRUIT CROPS/VRUGTEGEWASSE
Actinidia chinensis Planch. (Kiwifruit/Kiwivrug)
530 DONNE' ZA  90521 1990/01/15 2008/01/15 (a) 254 (c) 254
531 POLLINEX ZA  93891 1992/10/28 2010/10/28 (a) 254 (c) 254
Citrus L. (Sweet Orange, Lemon, Grapefruit, Loose Skin Citrus and Other Citrus/Soetlemoen, Suurlemoen, Pomelo, Losskil Sitrus en ander Sitrus)
532 CAMBRIA ZA 951297 1995/09/04 2020/09/04 (a) 342 (c) 342
533 DELPORT ZA 971803 1997/09/01 2022/09/01 (a) 293 (c) 293
534 EDELGARD ZA 951299 1995/09/04 2020/09/04 (a) 254 (c) 254
535 KLEINHANS ZA 971804 1997/09/01 2022/09/01 (a) 385 (c) 385
536 NELRUBY ZA  93967 1993/07/20 2018/07/20 (a) 254 (c) 254
537 NOVA SL ZA 20002281 2000/01/25 2025/01/25 (a) 254 (c) 254
538 POMELIT ZA  93968 1993/07/20 2018/07/26 (a) 254 (c) 254
539 RAUTENBACH ZA  93966 1993/07/20 2018/07/20 (a) 244 (c) 244
540 ROBIN ZA  93973 1993/08/05 2018/08/05 (a) 254 (c) 254
541 ROMA ZA  93972 1993/08/05 2018/08/05 (a) 254 (c) 254
542 TURKEY VALENCIA ZA 20002282 2000/01/25 2025/01/25 (a) 477 (c) 477
543 WINOLA ZA 20002280 2000/01/25 2025/01/25 (a) 327 (c) 157
Fragaria ananassa Duch. (Strawberry/Aarbei)
544 BELLADONNA ZA  92820 1992/07/26 2007/07/26 (a) 254 (c) 254
545 CAMAROSA ZA 991997 1999/01/22 2019/01/22 (a) 176 (c) 157
546 CAPITOLA ZA 992155 1999/04/09 2019/04/09 (a) 176 (c) 157
547 DUBELLE ZA 961365 1996/03/04 2011/03/04 (a) 254 (c) 254
548 FELCIA ZA  92773 1992/04/01 2007/04/01 (a) 254 (c) 254
549 MARA DES BOIS ZA 981890 1998/03/12 2018/03/12 (a) 565 (c) 695
550 OSIRIS ZA  92819 1992/07/26 2007/07/26 (a) 254 (c) 254
551 ROUVIERE ZA  92771 1992/04/01 2007/04/01 (a) 254 (c) 254
552 SEASCAPE ZA 992154 1999/04/09 2019/04/09 (a) 176 (c) 157
553 VELTHEIMIA ZA  92818 1992/07/26 2007/07/26 (a) 254 (c) 254
Malus Mill. (Apple/Appel)
554 AFRICAN RED ZA 971800 1997/09/01 2022/09/01 (a) 254 (c) 254
555 ATLANTIC RED ZA 981955 1998/06/11 2023/06/11 (a) 254 (c) 254
556 AUTUMN BLUSH ZA 981954 1998/06/11 2023/06/11 (a) 254 (c) 254
557 BENI OSHO ZA 971705 1997/05/26 2022/05/26 (a) 343 (c) 220
558 BENI TSUGARU ZA 951274 1995/06/13 2020/06/13 (a) 343 (c) 220
559 BIG CHIEF ZA  93964 1993/07/20 2018/07/20 (a) 294 (c) 229
560 CAUDLE ZA 20002351 2000/06/06 2025/06/06 (a) 736 (c) 731
561 CELESTE ZA 951275 1995/06/13 2020/06/13 (a) 386 (c) 386
562 CEPILAND ZA 981953 1998/06/25 2023/06/25 (a) 355 (c) 65
563 COMPACTAGOLD ZA  92796 1992/09/27 2017/09/27 (a) 317, 229 (c) 317, 229
564 CRIPPS' PINK ZA 941043 1994/06/08 2019/06/08 (a) 11 (c) 229
565 CRIPPS' RED ZA 941044 1994/06/08 2019/06/08 (a) 11 (c) 229
566 DELGOLLUNE ZA  93962 1993/07/20 2018/07/20 (a) 187 (c) 229
567 DELKISTAR ZA 961532 1996/05/17 2021/05/17 (a) 524 (c) 229
568 EARLY BRIGHT ZA  93965 1993/07/20 2018/07/20 (a) 220 (c) 220
569 ELEGANT ZA 971799 1997/09/01 2022/09/01 (a) 254 (c) 254
570 FALSTAFF ZA 951276 1995/06/13 2020/06/13 (a) 891 (c) 59
571 FIESTA ZA  91679 1991/08/01 2016/08/01 (a) 891 (c) 59
572 FLAVORGLO ZA 941042 1994/06/08 2019/06/08 (a) 229, 38 (c) 229, 38
573 GINGERGOLD ZA 971706 1997/05/26 2022/05/26 (a) 515 (c) 59
574 GOLDEN GIFT ZA  92799 1992/09/28 2017/09/28 (a) 254 (c) 254
575 GRANEARLI ZA 941049 1994/07/03 2019/07/03 (a) 229, 426 (c) 229, 426
576 JONAGORED ZA  92801 1992/09/28 2017/09/28 (a) 362 (c) 124
577 LITTLE CHIEF ZA  93963 1993/07/20 2018/07/20 (a) 294 (c) 229
578 LOUTERWATER GRANNY SMITH ZA 961531 1996/05/17 2021/05/17 (a) 436 (c) 436
579 PANORAMA GOLDEN ZA  88410 1988/07/08 2013/07/08 (a) 317 (c) 229
580 RED CHIEF ZA  82143 1982/09/10 2000/09/10 (a) 294 (c) 59
581 ROYAL BEAUT ZA 961530 1996/05/17 2021/05/17 (a) 435 (c) 435
582 SHIZUKA ZA 971703 1997/05/26 2022/05/26 (a) 343 (c) 220
583 SPUR GOLDEN ZA  92800 1992/09/28 2017/09/28 (a) 317, 229 (c) 317, 229
584 SUNSET GOLDEN ZA 20002254 2000/01/24 2025/01/24 (a) 701 (c) 731
585 SUPERCHIEF ZA 951277 1995/06/13 2020/06/13 (a) 470 (c) 229
586 YATAKA ZA  92802 1992/09/28 2017/09/28 (a) 220 (c) 220
Mangifera indica L. (Mango)
587 CERIESE ZA 90553 1990/03/22 2010/03/22 (a) 254 (c) 254
588 CHENE ZA 981968 1998/09/01 2023/09/01 (a) 254 (c) 254
589 HEIDI ZA  90552 1990/03/22 2010/03/22 (a) 254 (c) 254
590 JOA ZA 981969 1998/09/01 2023/09/01 (a) 254 (c) 254
591 NELDAWN ZA 90554 1990/03/22 2010/03/22 (a) 254 (c) 254
592 NELDICA ZA  90555 1990/03/22 2010/03/22 (a) 254 (c) 254
593 PRESIDENT ZA 981923 1998/06/25 2023/06/25 (a) 631 (c) 631
594 SUSIE ZA 951213 1995/02/28 2015/02/28 (a) 401 (c) 401
Olea L. (Olive/Olyf)
595 DA - 12 I ZA 961560 1996/08/01 2016/08/01 (a) 553 (c) 586
596 FS - 17 ZA 961561 1996/08/01 2016/08/01 (a) 553 (c) 586
Passiflora edulis Sims. (Granadilla, Grenadella/Grenadella, Granadilla)
597 ESTER ZA 941080 1994/08/04 2012/08/04 (a) 171 (c) 171
Persea americana Mill. (Avocado/Avokado)
598 CILFAM ZA 951300 1995/09/04 2015/09/04 (a) 402 (c) 402
599 JOVO ZA  90589 1990/09/14 2010/09/14 (a) 111 (c) 111
600 LAMB/HASS ZA 971806 1997/09/01 2022/09/01 (a) 176 (c) 41
601 MERENSKY  2 ZA  90590 1990/09/14 2010/09/14 (a) 111 (c) 111
602 DUSA ZA 20012536 2001/08/31 2026/08/31 (a) 111 (c) 111
Pistacia L. (Pistachio/Pimperneut)
603 ARIYEH ZA 20012497 2001/05/28 2026/0831 (a) 832 (c) 833
604 GVN CLONE 2 ZA 20012496 2001/05/28 2026/0831 (a) 834 (c) 833
605 SHUFRA ZA 20012498 2001/05/28 2026/0831 (a) 832 (c) 833
Prunus armeniaca L. (Apricot/Appelkoos)
606 EDEN PRIME ZA 20002345 2000/04/03 2025/04/03 (a) 744 (c) 59
607 GRANDIR ZA  92795 1992/03/14 2010/03/14 (a) 605 (c) 59
608 LADISUN ZA  91674 1991/07/15 2009/07/15 (a) 254 (c) 254
609 SOLDONNE' ZA  87324 1987/02/18 2005/02/18 (a) 254 (c) 254
610 SUPER GOLD ZA  85262 1985/11/12 2003/11/12 (a) 254 (c) 254
611 TRI-GEMS ZA  91676 1991/07/15 2009/07/15 (a) 59 (c) 59
Prunus salicina x Prunus armeniaca L. (Plumcot)
612 FLAVOR QUEEN ZA 20002336 2000/06/29 2025/06/29 (a) 129 (c) 59
613 FLAVORICH ZA 20002335 2000/06/29 2025/06/29 (a) 129 (c) 59
Prunus domestica L. (European Plum/Europese Pruim, Pruimedant)
614 LADY RED ZA 961534 1996/05/06 2016/05/06 (a) 254 (c) 254
Prunus persica L. Batsch. var. nucipersica Schneid (Nectarine/Nektarien)
615 ALPINE ZA 971711 1997/06/26 2022/06/26 (a) 254 (c) 254
616 ARCTIC SNOW ZA 992050 1999/03/16 2024/03/16 (a) 129 (c) 59
617 AUGUST GLO ZA 951210 1995/02/28 2015/02/28 (a) 129 (c) 59
618 AUGUST RED ZA 941016 1994/03/04 2019/03/04 (a) 59 (c) 59
619 CRIMSON GIANT ZA 951326 1995/10/02 2020/10/02 (a) 254 (c) 254
620 DONNARINE ZA  87325 1987/02/18 2012/02/18 (a) 254 (c) 254
621 DUNCAN'S ROSE ZA 951212 1995/02/28 2015/02/28 (a) 204 (c) 204
622 EARLY SUNLITE ZA  93890 1992/11/28 2017/11/28 (a) 229, 265 (c) 229
623 FIESTA RED ZA  89479 1989/06/11 2014/06/11 (a) 59 (c) 59
624 FLAVORINE ZA  91672 1991/07/15 2016/07/15 (a) 254 (c) 254
625 HERHOLDT'S MARVEL ZA  77040 1977/10/30 2002/10/30 (a) 200 (c) 200
626 HIRATSUKA RED ZA  93971 1993/07/20 2018/07/20 (a) 17 (c) 163
627 MARGARET'S PRIDE ZA  91673 1991/07/15 2016/07/15 (a) 254 (c) 254
628 MAY GLO ZA  87345 1987/07/23 2012/07/23 (a) 59 (c) 59
629 MONEYMAKER ZA  77034 1977/10/30 2002/10/30 (a) 200 (c) 200
630 NECTAR ZA 961361 1996/02/27 2021/02/27 (a) 254 (c) 254
631 OLYMPIA ZA  85226 1985/08/19 2010/08/19 (a) 59 (c) 59
632 RED JEWEL ZA 971710 1997/06/26 2022/06/26 (a) 456 (c) 59
633 ROSE DIAMOND ZA 971712 1997/06/26 2022/06/26 (a) 456 (c) 229
634 RUBY DIAMOND ZA 981971 1998/09/01 2023/09/01 (a) 456 (c) 229
635 SPRING BRIGHT ZA 971713 1997/06/26 2022/06/26 (a) 456 (c) 229
636 SUMMEARLY ZA 951296 1995/09/04 2020/09/04 (a) 254 (c) 254
637 SUNECTEIGHT ZA 981882 1998/03/12 2023/03/12 (a) 367 (c) 163
638 SUNECTSEVEN ZA 981883 1998/03/12 2023/03/12 (a) 367 (c) 163
639 UNICO ZA 941013 1994/02/02 2019/02/02 (a) 254 (c) 254
640 ZAIGINA ZA  83170 1983/10/11 2008/10/11 (a) 59 (c) 59
641 ZEE GLO ZA 951211 1995/02/28 2015/02/28 (a) 129 (c) 59
Prunus persica (L.) Batsch. (Peach/Perske)
642 ATLAS ZA 20002255 2000/01/04 2025/01/04 (a) 605 (c) 59
643 BOKKEVELD ZA  85264 1985/11/12 2010/11/12 (a) 254 (c) 254
644 BONNIGOLD ZA  90583 1990/08/23 2015/08/23 (a) 254 (c) 254
645 CARONA ZA 941047 1994/06/23 2019/06/23 (a) 254 (c) 254
646 CINDERELLA ZA  88461 1988/12/05 2013/12/05 (a) 254 (c) 254
647 CLASSIC ZA 951257 1995/04/05 2016/04/05 (a) 254 (c) 254
648 DESERT PEARL ZA  87327 1987/02/18 2012/02/18 (a) 254 (c) 254
649 DON ELITE ZA  87326 1987/02/18 2012/02/18 (a) 254 (c) 254
650 EARLY GOLD ZA  92804 1992/09/28 2017/09/28 (a) 162 (c) 163
651 ELANDIA ZA 981891 1998/03/12 2023/03/12 (a) 254 (c) 254
652 EXCELLENCE ZA 961363 1996/02/28 2011/02/28 (a) 254 (c) 254
653 EXCELSIOR ZA  77050 1977/10/30 2002/10/30 (a) 200 (c) 200
654 FLAVOR GOLD ZA  92803 1992/09/28 2017/09/28 (a) 162 (c) 163
655 GOUDMYN ZA  90582 1990/08/23 2015/08/23 (a) 254 (c) 254
656 HANTAM ZA  85265 1985/11/12 2010/11/12 (a) 254 (c) 254
657 HERHOLDT'S BANNER ZA  77033 1977/10/31 2002/10/31 (a) 200 (c) 200
658 HONEY BLUSH ZA 20012458 2001/02/28 2026/02/28 (a) 254 (c) 254
659 KEISIE ZA  91670 1991/07/15 2016/07/15 (a) 254 (c) 254
660 KLARA ZA 941046 1994/06/23 2019/06/23 (a) 254 (c) 254
661 MAGALIESBERG ZA  77049 1977/10/30 2002/10/30 (a) 200 (c) 200
662 MEYNON ZA 951259 1995/05/16 2020/05/16 (a) 467 (c) 229
663 NOVADONNA ZA  90581 1990/08/23 2015/08/23 (a) 254 (c) 254
664 ORIBI ZA 941014 1994/02/02 2019/02/02 (a) 254 (c) 254
665 SANDVLIET ZA  91671 1991/07/15 2016/07/15 (a) 254 (c) 254
666 SAPO 778 ZA 941015 1994/02/16 2019/02/16 (a) 129 (c) 59
667 SNOW CREST ZA 951258 1995/05/16 2020/05/16 (a) 129 (c) 59
668 SNOWHITE ZA 961364 1996/03/04 2011/03/04 (a) 254 (c) 254
669 SONETTE ZA  87340 1987/07/13 2012/07/13 (a) 254 (c) 254
670 SUMMER GIANT ZA  91669 1991/07/15 2016/07/15 (a) 254 (c) 254
671 SUMMER SUN ZA 951295 1995/09/04 2020/09/04 (a) 254 (c) 254
672 SUNSET ZA 971709 1997/05/13 2022/05/13 (a) 581 (c) 59
673 SUNSWEET ZA  91678 1991/08/01 2016/08/01 (a) 254 (c) 254
674 SWEET GOLD ZA  92805 1992/09/28 2017/09/28 (a) 17 (c) 163
675 TOPFRUIT ROOTSTOCK 1 ZA  93982 1993/09/30 2011/09/30 (a) 229 (c) 229
676 TRANSVALIA ZA  87341 1987/07/13 2012/07/13 (a) 254 (c) 254
677 VIKING ZA 20002256 2000/01/04 2025/01/04 (a) 605 (c) 59
678 WAVEREN ZA  85266 1985/11/12 2010/11/12 (a) 254 (c) 254
679 WESTERN CLING ZA 951329 1995/10/24 2020/10/24 (a) 254 (c) 254
680 WESTERN SUN ZA 971715 1997/06/26 2022/06/26 (a) 254 (c) 254
681 WITZENBERG ZA 981892 1998/03/12 2023/03/12 (a) 254 (c) 254
682 YUZORA ZA  92806 1992/09/28 2017/09/28 (a) 162 (c) 163
Prunus salicina Lindl. (Japanese Plum/Japanse Pruim)
683 AUTUMN PRIDE ZA 981941 1998/06/25 2023/06/25 (a) 605 (c) 59
684 CELEBRATION ZA  89483 1989/07/20 2009/07/20 (a) 254 (c) 254
685 FLAVOR KING ZA 971708 1997/05/13 2022/05/13 (a) 129 (c) 59
686 GAVEARLI ZA 951260 1995/05/23 2020/05/23 (a) 229 431 (c) 229, 431
687 GOLDEN KISS ZA 981944 1998/06/25 2023/06/25 (a) 254 (c) 254
688 INTEC 1 ZA 961427 1996/06/03 2021/06/03 (a) 254 (c) 254
689 LADY WEST ZA 981938 1998/06/25 2023/06/25 (a) 254 (c) 254
690 LAETITIA ZA  85263 1985/11/12 2005/11/12 (a) 254 (c) 254
691 PIONEER ZA 961366 1996/03/04 2016/03/04 (a) 254 (c) 254
692 RIANACOT ZA  93892 1992/11/14 2012/11/14 (a) 254 (c) 254
693 RUBY RED ZA 992045 1999/03/15 2024/03/15 (a) 254 (c) 254
694 SAPPHIRE ZA  92813 1992/09/28 2012/09/28 (a) 254 (c) 254
695 SIR PRIZE ZA 971702 1997/05/23 2022/05/23 (a) 343 (c) 220
696 SOUTHERN BELLE ZA 981939 1998/06/25 2023/06/25 (a) 605 (c) 59
697 SOUTHERN PRIDE ZA 992046 1999/03/15 2024/03/15 (a) 605 (c) 59
698 SOUVENIR II ZA  93886 1993/01/28 2013/01/28 (a) 254 (c) 254
699 SUN KISS ZA 981943 1998/06/25 2023/06/25 (a) 254 (c) 254
700 SUNDEW ZA 981942 1998/06/25 2023/06/25 (a) 254 (c) 254
701 SUPLUMELEVEN ZA 971707 1997/05/13 2022/05/13 (a) 367 (c) 163
702 SUPLUMSIX ZA  92811 1992/09/28 2012/09/28 (a) 367 (c) 163
703 SUPLUMTHIRTEEN ZA  92809 1992/09/28 2012/09/28 (a) 367 (c) 163
704 SUPLUMTWELVE ZA  92810 1992/09/28 2012/09/28 (a) 367 (c) 163
705 TEAK GOLD ZA 981940 1998/06/25 2023/06/25 (a) 587 (c) 229
Psidium guajava L. (Guava/Koejawel)
706 DIMPLE ZA 90561 1990/05/28 2008/05/28 (a) 254 (c) 254
707 FREDENE ZA 90562 1990/05/28 2008/05/28 (a) 254 (c) 254
708 FREDERIKA ZA 90563 1990/05/28 2008/05/28 (a) 254 (c) 254
709 JONELLE ZA 91716 1991/12/12 2009/12/12 (a) 254 (c) 254
710 TS - G2 ZA 20002283 2000/01/25 2025/01/25 (a) 254 (c) 254
711 WELHEIM ZA 91717 1991/12/12 2009/12/12 (a) 254 (c) 254
Pyrus L. (Pear/Peer)
712 ANNE'S FAVOURITE ZA  85227 1985/08/19 2010/08/19 (a) 59 (c) 59
713 BP - 1 ZA  81099 1981/06/24 2006/06/24 (a) 254 (c) 254
714 BP - 3 ZA  80061 1980/05/23 2005/05/23 (a) 254 (c) 254
715 CONCORDE ZA 982004 1998/12/01 2023/12/01 (a) 891 (c) 59
716 DUNCAN'S GOLD ZA 981936 1998/06/25 2023/06/25 (a) 9 (c) 229
717 EMPEROR ZA 951320 1995/11/01 2020/11/01 (a) 254 (c) 254
718 FLAMINGO ZA 941012 1994/02/01 2019/02/01 (a) 254 (c) 254
719 FRUITEC P83/1 ZA 971677 1997/03/27 2022/03/27 (a) 254 (c) 254
720 GOLDEN RUSSET BOSC ZA 941040 1994/06/08 2019/06/08 (a) 375 (c) 229
721 LILY (5-26-82) ZA 951321 1995/11/01 2020/11/01 (a) 254 (c) 254
722 RED D'ANJOU ZA 941041 1994/06/08 2019/06/08 (a) 375 (c) 229
723 ROSEMARIE ZA  90600 1990/12/05 2015/12/05 (a) 254 (c) 254
724 ROYAL RED ZA 971801 1997/09/01 2022/09/01 (a) 254 (c) 254
725 RUBY GLO ZA 971802 1997/09/01 2022/09/01 (a) 254 (c) 254
726 WENDY ZA 992047 1999/03/16 2024/03/16 (a) 728 (c) 59
727 WILLIAMS BEAUT ZA 20002346 2000/04/15 2025/04/15 (a) 732 (c) 731
Rubus L. (Bramble, Raspberry/Braam, Framboos)
728 LOCH NESS ZA 951261 1995/08/18 2013/08/18 (a) 432 (c) 432
Vitis L. Grape/Druif)
729 BONHEUR ZA  87354 1987/08/26 2007/08/26 (a) 254 (c) 254
730 BONITA ZA  87355 1987/08/26 2007/08/26 (a) 254 (c) 254
731 CENTENNIAL ZA  85229 1985/08/19 2005/08/19 (a) 350 (c) 59
732 DAWN ZA  85231 1985/08/19 2005/08/19 (a) 350 (c) 59
733 ECLIPSE SEEDLESS ZA 951278 1995/06/23 2015/06/23 (a) 254 (c) 254
734 KING HUSAINY ZA 961589 1996/12/13 2016/12/13 (a) 276 (c) 277
735 LA ROCHELLE ZA  87353 1987/08/26 2007/08/26 (a) 254 (c) 254
736 LADY ANN (NVD 90-60) ZA 971798 1997/09/30 2022/09/30 (a) 254 (c) 254
737 MAJESTIC ZA 951279 1995/06/23 2015/06/23 (a) 254 (c) 254
738 MUSCAT DELIGHT ZA 20002350 2000/05/02 2025/05/02 (a) 254 (c) 254
739 MUSCAT SEEDLESS ZA  87357 1987/08/26 2007/08/26 (a) 254 (c) 254
740 MUSCAT SUPREME ZA  93999 1993/11/17 2013/11/17 (a) 254 (c) 254
741 MYSTERY ZA 992048 1999/03/16 2024/03/16 (a) 540 (c) 539
742 PRIME ZA 982007 1998/12/01 2023/12/01 (a) 540 (c) 539
743 RALLI SEEDLESS ZA 20012518 2001/05/06 2026/05/06 (a) 658 (c) 229
744 REDGLOBE ZA  85232 1985/08/19 2005/08/19 (a) 350 (c) 59
745 REGAL SEEDLESS ZA 971795 1997/09/30 2022/09/30 (a) 254 (c) 254
746 RONELLE ZA  80062 1980/05/23 2000/05/23 (a) 254 (c) 254
747 SUGRAFIVE ZA  92825 1992/10/20 2012/10/20 (a) 367 (c) 163
748 SUGRAONE ZA  92824 1992/10/20 2012/10/20 (a) 367 (c) 163
749 SUNDANCE SEEDLESS ZA 971796 1997/09/30 2022/09/30 (a) 254 (c) 254
750 SUNRED SEEDLESS ZA  91668 1991/06/20 2011/06/20 (a) 254 (c) 254
751 US 17 ZA  92817 1992/09/28 2012/09/28 (a) 349 (c) 349
752 US 24-21 ZA  92816 1992/09/28 2012/09/28 (a) 349 (c) 349
753 US 28 ZA  92815 1992/09/28 2012/09/28 (a) 349 (c) 349
754 US 41 ZA  92814 1992/09/28 2012/09/28 (a) 349 (c) 349
755 WHITE GEM ZA 971797 1997/09/30 2022/09/30 (a) 254 (c) 254