Variety denomination/ Variėteitsbenaming  Grant No/ Toekenningsno.  Date of grant/Datum 
van toekenning
 Expiry date/
Vervaldatum
Address code/Adreskode 
(a) Holder/houer
(c) Agent 

 

AGRICULTURAL CROPS/AKKERBOUGEWASSE
Arachis hypogaea L. (Groundnut/Grondboon)
1 AGAAT ZA  91652 1991/05/15 2006/05/15 (a) 254 (c) 254
2 AKWA ZA 941050 1994/08/02 2009/08/02 (a) 254 (c) 254
3 ANEL ZA  93989 1993/10/11 2008/10/11 (a) 254 (c) 254
4 BATELEUR ZA  93990 1993/10/11 2008/10/11 (a) 411 (c) 411
5 BILLY ZA 941088 1994/12/01 2009/12/01 (a) 254 (c) 254
6 HARTS ZA  88464 1988/12/28 2003/12/28 (a) 254 (c) 254
7 JASPER ZA  91653 1991/05/15 2006/05/15 (a) 254 (c) 254
8 KANGWANE RED ZA 971688 1997/05/07 2017/05/07 (a) 254 (c) 254
9 KWARTS ZA  91654 1991/05/15 2006/05/15 (a) 254 (c) 254
10 NORDEN ZA  88463 1988/12/28 2003/12/28 (a) 254 (c) 254
11 PAN 9212 ZA  93991 1993/10/11 2008/10/11 (a) 33 (c) 33
12 PAN 9274 ZA 981996 1998/12/01 2018/12/01 (a) 33 (c) 33
13 ROBBIE ZA  91655 1991/05/15 2006/05/15 (a) 254 (c) 254
14 SELMANI ZA  89480 1989/06/19 2004/06/19 (a) 254 (c) 254
Avena L. (Oats/Hawer)
15 DRAKENSBERG ZA 971658 1997/02/14 2012/02/14 (a) 254 (c) 254
16 KOMPASBERG ZA 20012534 2001/08/23 2021/08/23 (a) 442 (c) 312
17 MALUTI ZA 961418 1996/05/28 2011/05/28 (a) 254 (c) 254
18 PALLINUP ZA 992031 1999/01/28 2019/01/28 (a) 442 (c) 1
19 SSH 421 ZA  93901 1993/03/04 2008/03/04 (a) 80 (c) 80
20 SSH 423 ZA  93902 1993/03/04 2008/03/04 (a) 80 (c) 80
21 SSH 491 ZA 20002300 2000/03/01 2020/03/01 (a) 80 (c) 80
22 SSH 494 ZA 20002301 2000/03/01 2020/03/01 (a) 80 (c) 80
23 SSH 496 ZA 20002302 2000/03/01 2020/03/01 (a) 80 (c) 80
24 SSW 37 H ZA 20002303 2000/03/01 2020/03/01 (a) 80 (c) 80
25 SSW 39 H ZA 20002304 2000/03/01 2020/03/01 (a) 80 (c) 80
26 TAFELBERG ZA 20012535 2001/08/23 2021/08/23 (a) 442 (c) 312
Brassica napus L. (Forage Rape/Weikool)
27 BARCOLI ZA 941089 1995/01/06 2010/01/06 (a) 241 (c) 1
Brassica napus L. (Oilseed Rape/Oliesaadraap)
28 DUNKELD ZA 971792 1997/09/18 2017/09/18 (a) 508 (c) 1
29 GROUSE ZA 971793 1997/09/18 2017/09/18 (a) 508 (c) 1
30 HYOLA 60 ZA 20012550 2001/11/01 2021/11/01 (a) 55 (c) 777
31 KAROO ZA 971791 1997/09/18 2017/09/18 (a) 508 (c) 1
32 MONTY ZA 971790 1997/09/18 2017/09/18 (a) 508 (c) 1
33 OAC SPRINGFIELD ZA 951323 1995/11/15 2010/11/15 (a) 499 (c) 80
34 OSCAR ZA 951324 1995/11/15 2010/11/15 (a) 508 (c) 1
35 Phb 44 C 71 ZA 20012557 2001/11/01 2021/11/01 (a) 133 (c) 411
36 RAINBOW ZA 971789 1997/09/18 2017/09/18 (a) 508 (c) 1
37 VAROLA 44 ZA 20012551 2001/11/01 2021/11/01 (a) 55 (c) 777
38 VAROLA 48 CL ZA 20012552 2001/11/01 2021/11/01 (a) 55 (c) 777
39 VAROLA 50 ZA 992223 1999/08/17 2019/8/17 (a) 55 (c) 777
40 VAROLA 54 ZA 992224 1999/08/17 2019/8/17 (a) 55 (c) 777
Cenchrus ciliaris L. (Blue Buffalo Grass/Bloubuffelgras)
41 BERGBUFFEL ZA 20002362 2000/11/15 2020/11/15 (a) 785 (c) 785
42 KALAHARI ZA 992071 1999/03/12 2019/03/12 (a) 573 (c) 33
43 MOPANE ZA 992072 1999/03/12 2019/03/12 (a) 573 (c) 33
Cichorium intybus L. (Chicory/Sigorei)
44 ADDO ZA 20002312 2000/05/09 2020/05/09 (a) 972 (c) 972
45 GROOTFONTEIN ZA 20002313 2000/05/09 2020/05/09 (a) 972 (c) 972
46 INIA LACERTA ZA 992220 1999/10/1 2019/10/1 (a) 763 (c) 33
Cynodon L. (Bermuda Grass, Couch Grass/Bermudagras, Kweekgras)
47 SOUTHERN STAR ZA 20002306 2000/03/30 2020/03/30 (a) 760 (c) 15
Dactylis glomerata L. (Cocksfoot/Kropaargras)
48 GRASSLAND TEKAPO ZA 992015 1999/01/28 2019/01/28 (a) 238 (c) 1
Digitaria eriantha Steud. (Smuts Finger Grass/Smutsvingergras)
49 SSW 11 D ZA 971687 1997/05/07 2012/05/07 (a) 80 (c) 80
50 TIP TOP ZA 951220 1995/03/01 2010/03/01 (a) 254 (c) 254
Eragrostis curvula (Schrad) Nees (Weeping Lovegrass/Oulandsgras)
51 ADVANTAGE ZA  91617 1991/01/03 2006/01/03 (a) 573 (c) 573
52 AGPAL ZA 981838 1998/02/03 2018/02/03 (a) 648 (c) 1
53 DELITE ZA  91616 1991/01/03 2006/01/03 (a) 573 (c) 573
54 HIGHVELD ZA 992070 1999/03/12 2019/03/12 (a) 254 (c) 33
55 PUK E 238 ZA  92764 1992/02/17 2007/02/17 (a) 177 (c) 80
56 PUK E 3 ZA  91604 1991/01/03 2006/01/03 (a) 177 (c) 80
57 PUK E 40 ZA  91612 1991/01/03 2006/01/03 (a) 177 (c) 80
58 PUK E 422 ZA  91605 1991/01/03 2006/01/03 (a) 177 (c) 80
59 PUK E 436 ZA  92766 1992/02/17 2007/02/17 (a) 177 (c) 80
60 PUK E 557 ZA  91608 1991/01/03 2006/01/03 (a) 177 (c) 80
61 PUK E 620 ZA  91615 1991/01/03 2006/01/03 (a) 177 (c) 80
62 PUK E 663 ZA  91607 1991/01/03 2006/01/03 (a) 177 (c) 80
63 PUK E 727 ZA  91611 1991/01/03 2006/01/03 (a) 177 (c) 80
64 PUK E 760 ZA  91606 1991/01/03 2006/01/03 (a) 177 (c) 80
65 PUK E 768 ZA  92765 1992/02/17 2007/02/17 (a) 177 (c) 80
66 PUK E 788 ZA  91610 1991/01/03 2006/01/03 (a) 177 (c) 80
67 PUK E 82 ZA  91613 1991/01/03 2006/01/03 (a) 177 (c) 80
68 PUK E 854 ZA  91614 1991/01/03 2006/01/03 (a) 177 (c) 80
69 PUK E 916 ZA  91609 1991/01/03 2006/01/03 (a) 177 (c) 80
70 ROOIBERG ZA 992068 1999/03/12 2019/03/12 (a) 254 (c) 33
71 WITKOP ZA 992069 1999/03/12 2019/03/12 (a) 254 (c) 33
Festuca arundinacea Schreber. (Tall Fescue/Langswenkgras)
72 BOSCHHOEK ZA 992019 1999/01/28 2019/01/28 (a) 254 (c) 572
73 CAJUN ZA  91698 1991/10/28 2006/10/28 (a) 33 (c) 33
74 CHAILEY ZA 992021 1999/01/28 2019/01/28 (a) 254 (c) 80
75 FUEGO ZA  87329 1987/02/24 2002/02/24 (a) 193 (c) 15
76 IEWAG ZA 941039 1994/05/27 2009/05/27 (a) 675 (c) 675
77 JUNIOR ZA  93871 1993/01/19 2008/01/19 (a) 357 (c) 15
78 PANALEX ZA 992020 1999/01/28 2019/01/28 (a) 254 (c) 33
79 PHYTER ZA  90559 1990/05/16 2005/05/16 (a) 272 (c) 116
80 VERDANT ZA 20012428 2001/02/07 2021/02/07 (a) 254 (c) 1
Glycine max (L.) Mererill (Soya Bean/Sojaboon)
81 A 5409 ZA  91694 1991/10/08 2006/10/08 (a) 80 (c) 80
82 A 5409 RG ZA 20012470 2001/05/14 2021/05/14 (a) 80 (c) 80
83 A 7119 ZA  89501 1889/12/15 2004/12/15 (a) 80 (c) 80
84 AG 5601 ZA 20012472 2001/05/14 2021/05/14 (a) 80 (c) 80
85 AG 6101 ZA 20012471 2001/05/14 2021/05/14 (a) 80 (c) 80
86 AMSTEL NO 1 ZA 951307 1995/09/15 2010/09/15 (a) 305 (c) 305
87 BAKGAT ZA  90593 1990/09/18 2005/09/18 (a) 80 (c) 80
88 BLOEKOM ZA 961563 1996/10/14 2011/10/14 (a) 324 (c) 489
89 CRN 5550 ZA 971787 1997/09/18 2017/09/18 (a) 80 (c) 80
90 DUMELA ZA 941085 1994/10/06 2009/10/06 (a) 305 (c) 305
91 DUNDEE ZA 20002361 2000/09/15 2020/09/15 (a) 254 (c) 254
92 EGRET ZA 20012469 2001/05/14 2021/05/14 (a) 254 (c) 254
93 GAZELLE ZA  93983 1993/10/11 2008/10/11 (a) 83 (c) 80
94 HUTCHESON ZA  93977 1993/11/17 2008/11/17 (a) 33 (c) 33
95 JAKARANDA ZA 961564 1996/10/14 2011/10/14 (a) 324 (c) 489
96 JF 80 ZA 971772 1997/09/18 2017/09/18 (a) 296 (c) 296
97 JF 91 ZA 971773 1997/09/18 2017/09/18 (a) 296 (c) 296
98 JIMMY ZA 20002363 2000/09/15 2020/09/15 (a) 254 (c) 254
99 KIAAT ZA 951308 1995/09/15 2010/09/15 (a) 324 (c) 489
100 KNAP ZA  89497 1989/09/25 2004/09/25 (a) 150 (c) 150
101 LIGHTNING ZA 20012475 2001/05/14 2021/05/14 (a) 598 (c) 598
102 LS 555 ZA 971779 1997/09/18 2017/09/18 (a) 484 (c) 484
103 LS 570 ZA 981989 1998/12/01 2018/12/01 (a) 484 (c) 484
104 LS 599 ZA 20002358 2000/09/15 2020/09/15 (a) 484 (c) 484
105 LS 666 ZA 971780 1997/09/18 2017/09/18 (a) 484 (c) 484
106 LS 669 ZA 20002357 2000/09/15 2020/09/15 (a) 484 (c) 484
107 LS 677 ZA 20002359 2000/09/15 2020/09/15 (a) 484 (c) 484
108 LS650 ZA 981995 1998/12/01 2018/12/01 (a) 484 (c) 484
109 MARULA ZA 961565 1996/10/14 2011/10/14 (a) 324 (c) 150
110 MOPANIE ZA 961566 1996/10/14 2011/10/14 (a) 324 (c) 489
111 MPIMBO ZA 20012468 2001/05/14 2021/05/14 (a) 876 (c) 876
112 MUKWA ZA 951309 1995/09/15 2010/09/15 (a) 324 (c) 489
113 NC 4005 ZA 20002356 2000/09/15 2020/09/15 (a) 489 (c) 489
114 NQUTU ZA 20002364 2000/09/15 2020/09/15 (a) 254 (c) 254
115 NYALA ZA 941090 1994/11/03 2009/11/03 (a) 17 (c) 80
116 OCTA ZA  91695 1991/10/08 2006/10/08 (a) 324 (c) 33
117 PAN 494 ZA  91696 1991/10/08 2006/10/08 (a) 33 (c) 33
118 PAN 564 ZA 971782 1997/09/18 2017/09/18 (a) 33 (c) 33
119 PAN 581 ZA  91664 1991/05/28 2006/05/28 (a) 33 (c) 33
120 PAN 589 ZA 992212 1999/06/10 2019/06/10 (a) 33 (c) 33
121 PAN 604 ZA 20012466 2001/05/14 2021/05/14 (a) 33 (c) 33
122 PAN 660 ZA 971775 1997/09/18 2017/09/18 (a) 33 (c) 33
123 PAN 717 ZA  93987 1993/10/11 2008/10/11 (a) 33 (c) 33
124 PAN 779 ZA 981993 1998/12/01 2018/12/01 (a) 33 (c) 33
125 PAN 780 ZA 992213 1999/06/10 2019/06/10 (a) 33 (c) 33
126 PAN 809 ZA 20012467 2001/05/14 2021/05/14 (a) 877 (c) 33
127 PAN 854 ZA 961567 1996/10/14 2011/10/14 (a) 33 (c) 33
128 PRIMA 2000 ZA 20002360 2000/09/15 2020/09/15 (a) 33 (c) 33
129 S 5995 ZA 971785 1997/09/18 2017/09/18 (a) 416 (c) 484
130 S 6262 ZA 981994 1998/12/01 2018/12/01 (a) 657 (c) 484
131 S 6690 ZA 971781 1997/09/18 2017/09/18 (a) 416 (c) 484
132 S 6770 ZA 971786 1997/09/18 2017/09/18 (a) 416 (c) 484
133 S 7555 ZA 961569 1996/10/14 2011/10/14 (a) 416 (c) 484
134 S 8330 ZA 961570 1996/10/14 2011/10/14 (a) 416 (c) 484
135 S5100 ZA 981990 1998/12/01 2018/12/01 (a) 657 (c) 484
136 SCS 1 ZA  93984 1993/10/11 2008/10/11 (a) 83 (c) 80
137 SCS 800 ZA 981992 1998/12/01 2018/12/01 (a) 307 (c) 80
138 SNK 300 ZA 992211 1999/06/10 2019/06/10 (a) 80 (c) 80
139 SNK 400 ZA 971794 1997/09/18 2017/09/18 (a) 80 (c) 80
140 SNK 405 ZA 992208 1999/06/10 2019/06/10 (a) 80 (c) 80
141 SNK 440 ZA 971778 1997/09/18 2017/09/18 (a) 80 (c) 80
142 SNK 500 ZA 971777 1997/09/18 2017/09/18 (a) 80 (c) 80
143 SNK 620 ZA 981991 1998/12/01 2018/12/01 (a) 80 (c) 80
144 SNK 90 ZA  93985 1993/10/11 2008/10/11 (a) 80 (c) 80
145 SOLITAIRE ZA 992210 1999/06/10 2019/06/10 (a) 307 (c) 80
146 SOMA ZA 971774 1997/09/18 2019/09/18 (a) 80 (c) 80
147 SONATA ZA 992209 1999/06/10 2019/06/10 (a) 307 (c) 80
148 SONOP ZA 941092 1994/11/03 2009/11/03 (a) 150 (c) 150
149 SPITFIRE ZA 20012473 2001/05/14 2021/05/14 (a) 296 (c) 296
150 TALANA ZA  93988 1993/10/11 2008/10/11 (a) 254 (c) 254
151 TALLBOY ZA 20012474 2001/05/14 2021/05/14 (a) 296 (c) 296
152 TAMBOTIE ZA 951310 1995/09/15 2010/09/15 (a) 324 (c) 489
Gossypium hirsutum L. (Cotton/Katoen)
153 ALBAR BC 853 ZA 20012476 2001/05/17 2021/05/17 (a) 880 (c) 660
154 ALBAR FQ 902 ZA 20012477 2001/05/17 2021/05/17 (a) 880 (c) 660
155 ALBAR SZ 9314 ZA 20012478 2001/05/17 2021/05/17 (a) 880 (c) 660
156 CA 223 ZA 961572 1996/10/14 2011/10/14 (a) 487 (c) 30
157 CS 189 + ZA 961573 1996/10/14 2011/10/14 (a) 28 (c) 30
158 CS 8 S ZA 971724 1997/08/28 2017/08/28 (a) 28 (c) 30
159 DELTAOPAL ZA 971723 1997/08/28 2017/08/28 (a) 31 (c) 596
160 DP 4049 ZA 20002367 2000/09/15 2020/09/15 (a) 31 (c) 596
161 DP 5690 RR ZA 20002368 2000/09/15 2020/09/15 (a) 31 (c) 596
162 DP 655 B/RR ZA 20002365 2000/09/15 2020/09/15 (a) 31 (c) 596
163 DPI 4074 ZA 20002366 2000/09/15 2020/09/15 (a) 31 (c) 596
164 NU COTN 35 B ZA 981965 1998/09/09 2018/09/09 (a) 31 (c) 596
165 NU COTN 37 B ZA 971728 1997/08/28 2017/08/28 (a) 31 (c) 596
166 SICALA ZA  90588 1990/09/05 2005/09/05 (a) 28 (c) 30
167 SICALA V I ZA 951289 1995/08/24 2010/08/24 (a) 28 (c) 30
168 SIOKRA V-16 ZA 20012479 2001/05/17 2021/05/17 (a) 28 (c) 451
169 ST 474 ZA 981964 1998/09/09 2018/09/09 (a) 659 (c) 660
Helianthus annuus L. (Sunflower/Sonneblom)
170 AGSUN 5551 ZA 20002369 2000/09/15 2020/09/15 (a) 254 (c) 254
171 AG-SUN 8751 ZA 981984 1998/12/01 2018/12/01 (a) 508 (c) 1
172 GRAINCO-SUNSTRIPE ZA 981985 1998/12/01 2018/12/01 (a) 508 (c) 1
173 ND 761 - 3 ZA 961586 1996/10/14 2011/10/14 (a) 254 (c) 254
174 ND 761 - 3 ZA 961587 1996/10/14 2011/10/14 (a) 254 (c) 254
175 OR 251 ZA 961588 1996/10/14 2011/10/14 (a) 254 (c) 254
Hordeum vulgare L. (Barley/Gars)
176 CHEETAH ZA 20012463 2001/03/02 2021/03/02 (a) 254 (c) 254
177 SSG 525 ZA  93899 1993/03/04 2008/03/04 (a) 80 (c) 80
178 SSG 532 ZA 961345 1996/01/03 2010/01/03 (a) 80 (c) 80
179 SVG 13 ZA 96144 1996/01/03 2010/01/03 (a) 80 (c) 80
Humulus lupulus L. (Hop/Hops)
180 OUTENIQUA ZA 941010 1994/01/27 2012/01/27 (a) 21 (c) 21
181 SOUTHERN PROMISE ZA 941011 1994/01/27 2012/01/27 (a) 21 (c) 21
Lolium multiflorum Lam. (Italian & Westerwolds Ryegrass/Italiaanse & Westerwoldse Raaigras)
182 AGRI-HILTON ZA 941032 1994/04/15 2009/04/15 (a) 254 (c) 254
183 AGRITON ZA 981813 1998/01/13 2018/01/13 (a) 254 (c) 1
184 AHRENS ZA 20012422 2001/01/30 2021/01/30 (a) 254 (c) 33
185 AMIGO ZA 961371 1996/03/11 2011/03/11 (a) 116 (c) 116
186 ATALJA ZA 961372 1996/03/11 2011/03/11 (a) 506 (c) 484
187 BURGUNDY ZA 941031 1994/04/15 2009/04/15 (a) 254 (c) 254
188 CAPTAIN ZA 20012424 2001/01/30 2021/01/30 (a) 254 (c) 572
189 CAVERSHAM ZA 971650 1997/02/14 2012/02/14 (a) 254 (c) 572
190 CONCORD ZA  88376 1988/02/12 2003/02/12 (a) 238 (c) 33
191 DARGLE ZA  93912 1993/03/10 2008/03/10 (a) 254 (c) 254
192 ENERGYL ZA 20012426 2001/01/30 2021/01/30 (a) 764 (c) 33
193 FLANKER ZA 20012425 2001/01/30 2021/01/30 (a) 267 (c) 1
194 JEANNE ZA 961373 1996/03/11 2011/03/11 (a) 506 (c) 484
195 LS 107 ZA 981812 1998/01/13 2018/01/13 (a) 254 (c) 484
196 MAGNIFICO ZA 20012420 2001/01/30 2021/01/30 (a) 254 (c) 1
197 MISPAH ZA 981814 1998/01/13 2018/01/13 (a) 254 (c) 33
198 NCD ENHANCER ZA 20012421 2001/01/30 2021/01/30 (a) 254 (c) 627
199 SPRINGBOARD ZA 20012423 2001/01/30 2021/01/30 (a) 254 (c) 572
200 WESLEY ZA 951123 1995/01/26 2010/01/26 (a) 193 (c) 15
Lolium perenne L. (Perennial Ryegrass/Meerjarige Raaigras)
201 BRONSYN ZA 991262 1999/01/28 2015/01/28 (a) 267 (c) 1
202 CAMEL ZA 991263 1999/01/28 2019/01/28 (a) 704 (c) 33
203 DOBSON ZA 961349 1996/01/03 2010/01/03 (a) 267 (c) 33
204 EMBASSY ZA 931005 1993/11/17 2008/11/17 (a) 1 (c) 1
205 MBONA ZA 20012427 2001/02/07 2021/02/07 (a) 254 (c) 254
206 YATSYN 1 ZA  87328 1987/02/24 2002/02/24 (a) 267 (c) 1
Lolium x boucheanum ausk. (Hybrid Ryegrass/Basterraaigras)
207 MAVERICK GOLD ZA 20002229 2000/01/21 2020/01/21 (a) 238 (c) 33
Lupinus albus L. (White Lupin/Witlupien)
208 ALIDA ZA 992066 1999/03/12 2019/03/12 (a) 254 (c) 254
209 CED 6150 ZA 981983 1998/12/01 2018/12/01 (a) 598 (c) 598
210 ESTA ZA  91663 1991/05/28 2006/05/28 (a) 254 (c) 254
211 GAIL ZA 981824 1998/01/13 2018/01/13 (a) 254 (c) 254
212 HANTIE ZA  91662 1991/05/28 2006/05/28 (a) 254 (c) 254
213 RONELL ZA 981825 1998/01/13 2018/01/13 (a) 254 (c) 254
214 SWARTLAND ZA  91661 1991/05/28 2006/05/28 (a) 80 (c) 80
215 AZURO ZA  93903 1993/03/04 2008/03/04 (a) 13 (c) 421
216 EUREKA ZA  90549 1990/03/29 2005/03/29 (a) 80 (c) 80
217 HELDERBERG ZA  90550 1990/03/29 2005/03/29 (a) 80 (c) 80
218 MOREDOU ZA  90548 1990/03/29 2005/03/29 (a) 80 (c) 80
219 SSL 10 ZA 971716 1997/07/01 2017/07/01 (a) 80 (c) 80
220 WONGA ZA 992067 1999/03/12 2019/03/12 (a) 442 (c) 1
Lupinus luteus L. (Yellow Lupin/Geellupien)
221 JUNO ZA  92774 1992/04/01 2007/04/01 (a) 13 (c) 421
Medicago truncatula Gaertn. (Barrel Medic)
222 CALIPH ZA 961354 1996/01/03 2010/01/03 (a) 507 (c) 312
223 MOGUL ZA 961355 1996/01/03 2010/01/03 (a) 507 (c) 312
Medicago sativa L. (Lucerne/Lusern)
224 ABI 13R SUPREME ZA  93862 1993/01/19 2008/01/19 (a) 348 (c) 80
225 AP 8881 ZA  92757 1992/02/05 2007/02/05 (a) 130 (c) 80
226 AP 8891 V ZA  92756 1992/02/05 2007/02/05 (a) 348 (c) 80
227 AQUARIUS ZA 951311 1995/09/29 2010/09/29 (a) 614 (c) 1
228 AURORA ZA  91650 1991/03/07 2006/03/07 (a) 1 (c) 1
229 CONDOR ZA  92760 1992/02/05 2007/02/05 (a) 79 (c) 809
230 DEFI ZA 951205 1995/02/24 2010/02/24 (a) 241 (c) 1
231 DIAMOND ZA  88414 1988/08/05 2003/08/05 (a) 130 (c) 80
232 ESTEREL ZA 951204 1995/02/24 2010/02/24 (a) 241 (c) 1
233 GENESIS ZA 981893 1998/03/31 2018/03/31 (a) 442 (c) 1
234 METEOR ZA  88417 1988/08/11 2003/08/11 (a) 79 (c) 809
235 NAPB 38 ZA  90596 1990/11/23 2005/11/23 (a) 130 (c) 80
236 PAN 4531 ZA 981899 1998/03/31 2018/03/31 (a) 625 (c) 33
237 PAN 4546 ZA 981894 1998/03/31 2018/03/31 (a) 625 (c) 33
238 PAN 4550 ZA 981900 1998/03/31 2018/03/31 (a) 33 (c) 33
239 PAN 4555 ZA 981895 1998/03/31 2018/03/31 (a) 625 (c) 33
240 PAN 4761 ZA 981896 1998/03/31 2018/03/31 (a) 625 (c) 33
241 PAN 4764 ZA  89496 1989/09/22 2004/09/22 (a) 257 (c) 33
242 PAN 4821 ZA  93934 1993/04/22 2008/04/22 (a) 33 (c) 33
243 PAN 4842 ZA 981897 1998/03/31 2018/03/31 (a) 625 (c) 33
244 PAN 4860 ZA  89495 1989/09/22 2004/09/22 (a) 33 (c) 33
245 PAN 4956 ZA 981898 1998/03/31 2018/03/31 (a) 625 (c) 33
246 PAN 4961 ZA  89489 1989/09/22 2004/09/22 (a) 33 (c) 33
247 RUBY ZA  90599 1990/11/23 2005/11/23 (a) 130 (c) 80
248 SAPPHIRE ZA  88415 1988/08/05 2003/08/05 (a) 130 (c) 80
249 ST  58 ZA  92761 1992/02/05 2007/02/05 (a) 130 (c) 80
250 SUNDOR ZA  92759 1992/02/05 2007/02/05 (a) 79 (c) 809
251 TOPAZ ZA  88416 1988/08/08 2003/08/08 (a) 130 (c) 1
252 WL 320 ZA  90595 1990/11/23 2005/11/23 (a) 208 (c) 209
253 WL 414 ZA 961419 1996/05/28 2016/05/28 (a) 208 (c) 209
254 WL 515 ZA  87346 1988/08/03 2003/08/03 (a) 208 (c) 209
255 WL 516 ZA  88418 1988/08/08 2003/08/08 (a) 208 (c) 209
256 WL 517 ZA  88419 1988/08/08 2003/08/08 (a) 208 (c) 209
257 WL 525 HQ ZA 961421 1996/05/28 2016/05/28 (a) 208 (c) 209
258 WL 605 ZA  88420 1988/08/08 2003/08/08 (a) 208 (c) 209
259 WL 612 ZA 961422 1996/05/28 2016/05/28 (a) 208 (c) 209
260 WL SOUTHERN SPECIAL ZA  89491 1989/09/22 2004/09/22 (a) 208 (c) 209
Medicago polymorpha L. var. brevispina (Benth.) Heyn. (Burr Medic)
261 POLYANNA ZA 20002236 2000/01/17 2020/01/17 (a) 349 (c) 1
Nicotiana tabacum L. (Tabak/Tobacco)
262 LD 1 ZA 20012465 2001/03/19 2021/03/19 (a) 254 (c) 254
263 OD 1 ZA 20002296 2000/03/23 2020/03/23 (a) 254 (c) 254
264 OD 2 ZA 20002297 2000/03/23 2020/03/23 (a) 254 (c) 254
265 OD 234 ZA 951312 1995/09/29 2010/09/29 (a) 254 (c) 254
266 OD 3 ZA 20002298 2000/03/23 2020/03/23 (a) 254 (c) 254
267 OD 4 ZA 20012464 2001/03/19 2021/03/19 (a) 254 (c) 254
268 OD 469 ZA 951314 1995/09/29 2010/09/29 (a) 254 (c) 254
269 OD 490 ZA 20002299 2000/03/23 2020/03/23 (a) 254 (c) 254
Ornithopus compressus L. (Yellow Seradella/Geel Seradella)
270 BARBARA ZA 20002237 2000/01/17 2020/01/17 (a) 1 (c) 1
Panicum maximum Jacq. (White Buffalo Grass/Witbuffelgras)
271 PUK P 2 ZA 951234 1995/03/01 2010/03/01 (a) 177 (c) 177
272 PUK P 4 ZA 951235 1995/03/01 2010/03/01 (a) 177 (c) 177
273 PUK P 8 ZA 951236 1995/03/01 2010/03/01 (a) 177 (c) 177
Phaseolus vulgaris L. (Dry Bean/Droėboon)
274 AUGRABIE ZA 971769 1997/09/18 2017/09/18 (a) 366 (c) 366
275 BRANDBERG ZA  92788 1992/06/11 2007/06/11 (a) 254 (c) 254
276 DONKERBERG ZA  92787 1992/06/11 2007/06/11 (a) 254 (c) 254
277 ENSELENI ZA  90524 1990/02/28 2005/02/28 (a) 411 (c) 411
278 HELDERBERG ZA  92790 1992/06/11 2007/06/11 (a) 254 (c) 254
279 JENNY ZA 951302 1995/09/15 2010/09/15 (a) 254 (c) 254
280 KATBERG ZA  92789 1992/06/11 2007/06/11 (a) 254 (c) 254
281 KOSI ZA  93992 1993/10/11 2008/10/11 (a) 411 (c) 411
282 KRANSKOP ZA  93993 1993/10/11 2008/10/11 (a) 254 (c) 254
283 LEEUKOP ZA  93994 1993/10/11 2008/10/11 (a) 254 (c) 254
284 LIMPOPO ZA  92794 1992/09/04 2007/09/04 (a) 411 (c) 411
285 MINERVA ZA 992059 1999/03/12 2019/03/12 (a) 725 (c) 726
286 MKOMAZI ZA 971770 1997/09/18 2017/09/18 (a) 366 (c) 366
287 MKUZI 2 ZA  91686 1991/08/14 2006/08/14 (a) 411 (c) 411
288 MONATI ZA 951303 1995/09/15 2010/09/15 (a) 254 (c) 254
289 NANDI ZA  88437 1988/09/27 2003/09/27 (a) 33 (c) 33
290 OPS - GH 1 ZA 961381 1996/03/11 2010/03/11 (a) 254 (c) 254
291 OPS - RS 1 ZA 961384 1996/03/11 2010/03/11 (a) 254 (c) 254
292 OPS-KW 1 ZA 981987 1998/12/01 2018/12/01 (a) 254 (c) 254
293 OPS-RS 2 ZA 981986 1998/12/01 2018/12/01 (a) 254 (c) 254
294 OPS-RS 3 ZA 992060 1999/03/12 2019/03/12 (a) 254 (c) 254
295 OPS-RS4 ZA 20012399 2001/01/11 2021/01/11 (a) 254 (c) 254
296 PAN 107 ZA 20012400 2001/01/11 2021/01/11 (a) 33 (c) 33
297 PAN 109 ZA 20012401 2001/01/11 2021/01/11 (a) 33 (c) 33
298 PAN 127 ZA  93956 1993/07/16 2008/07/16 (a) 33 (c) 33
299 PAN 146 ZA 951306 1995/09/15 2010/09/15 (a) 366 (c) 366
300 PAN 148 ZA 951304 1995/09/15 2010/09/15 (a) 33 (c) 33
301 PAN 150 ZA 961383 1996/03/11 2010/03/11 (a) 33 (c) 33
302 PAN 159 ZA 961575 1996/10/14 2011/10/14 (a) 33 (c) 33
303 PAN 178 ZA 981988 1998/12/01 2018/12/01 (a) 33 (c) 33
304 PAN 182 ZA 992061 1999/03/12 2019/03/12 (a) 33 (c) 33
305 PAN 185 ZA 992062 1999/03/12 2019/03/12 (a) 33 (c) 33
306 PATRYS ZA 951305 1995/09/15 2010/09/15 (a) 254 (c) 254
307 SABIE ZA  93954 1993/07/16 2008/07/16 (a) 411 (c) 411
308 SSB 10 ZA  92792 1992/09/04 2007/09/04 (a) 80 (c) 80
309 SSB 20 ZA  92793 1992/09/04 2007/09/04 (a) 80 (c) 80
